TowneBank (TOWN)
NASDAQ: TOWN · IEX Real-Time Price · USD
28.22
-0.13 (-0.44%)
May 20, 2024, 10:58 AM EDT - Market open

TowneBank Dividend Information

TowneBank has an annual dividend of $1.00 per share, with a forward yield of 3.55%. The dividend is paid every three months and the last ex-dividend date was Mar 27, 2024.

Dividend Yield
3.55%
Annual Dividend
$1.00
Ex-Dividend Date
Mar 27, 2024
Payout Frequency
Quarterly
Payout Ratio
49.75%
Dividend Growth
8.70%
Growth Years
12
Buyback Yield
-0.79%
Shareholder Yield
2.74%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Mar 27, 2024$0.250Mar 29, 2024Apr 12, 2024
Dec 28, 2023$0.250Dec 29, 2023Jan 12, 2024
Sep 28, 2023$0.250Sep 29, 2023Oct 13, 2023
Jun 29, 2023$0.250Jun 30, 2023Jul 14, 2023
Mar 29, 2023$0.230Mar 30, 2023Apr 12, 2023
Dec 29, 2022$0.230Dec 30, 2022Jan 12, 2023
Sep 29, 2022$0.230Sep 30, 2022Oct 14, 2022
Jun 29, 2022$0.230Jun 30, 2022Jul 12, 2022
Mar 29, 2022$0.200Mar 30, 2022Apr 8, 2022
Dec 29, 2021$0.200Dec 30, 2021Jan 12, 2022
Sep 29, 2021$0.200Sep 30, 2021Oct 12, 2021
Jun 29, 2021$0.200Jun 30, 2021Jul 9, 2021
Mar 29, 2021$0.180Mar 30, 2021Apr 9, 2021
Dec 29, 2020$0.180Dec 30, 2020Jan 11, 2021
Sep 29, 2020$0.180Sep 30, 2020Oct 9, 2020
Jun 29, 2020$0.180Jun 30, 2020Jul 10, 2020
Mar 27, 2020$0.180Mar 30, 2020Apr 10, 2020
Dec 27, 2019$0.180Dec 30, 2019Jan 10, 2020
Sep 27, 2019$0.180Sep 30, 2019Oct 10, 2019
Jun 27, 2019$0.180Jun 28, 2019Jul 10, 2019
Mar 28, 2019$0.160Mar 29, 2019Apr 10, 2019
Dec 27, 2018$0.160Dec 28, 2018Jan 11, 2019
Sep 27, 2018$0.160Sep 28, 2018Oct 10, 2018
Jun 28, 2018$0.160Jun 29, 2018Jul 10, 2018
Mar 28, 2018$0.140Mar 29, 2018Apr 10, 2018
Dec 28, 2017$0.140Dec 29, 2017Jan 12, 2018
Sep 28, 2017$0.140Sep 29, 2017Oct 12, 2017
Jun 28, 2017$0.140Jun 30, 2017Jul 12, 2017
Mar 28, 2017$0.130Mar 30, 2017Apr 12, 2017
Dec 28, 2016$0.130Dec 30, 2016Jan 12, 2017
Sep 28, 2016$0.130Sep 30, 2016Oct 12, 2016
Jun 28, 2016$0.130Jun 30, 2016Jul 12, 2016
Mar 28, 2016$0.120Mar 30, 2016Apr 12, 2016
Dec 28, 2015$0.120Dec 30, 2015Jan 12, 2016
Sep 28, 2015$0.120Sep 30, 2015Oct 9, 2015
Jun 26, 2015$0.120Jun 30, 2015Jul 10, 2015
Mar 26, 2015$0.110Mar 30, 2015Apr 10, 2015
Dec 26, 2014$0.110Dec 30, 2014Jan 12, 2015
Sep 24, 2014$0.110Sep 26, 2014Oct 10, 2014
Jun 25, 2014$0.110Jun 27, 2014Jul 11, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts