PGIM Short Duration High Yield Opportunities Fund (SDHY)
NYSE: SDHY · IEX Real-Time Price · USD
15.05
+0.07 (0.47%)
May 31, 2024, 4:00 PM EDT - Market closed

SDHY Dividend Information

SDHY has an annual dividend of $1.30 per share, with a forward yield of 8.61%. The dividend is paid every month and the last ex-dividend date was May 9, 2024.

Dividend Yield
8.61%
Annual Dividend
$1.30
Ex-Dividend Date
May 9, 2024
Payout Frequency
Monthly
Payout Ratio
86.98%
Dividend Growth
n/a
Shareholder Yield
8.61%

Dividend History

Ex-Div Date AmountRecord DatePay Date
May 9, 2024$0.108May 10, 2024May 31, 2024
Apr 11, 2024$0.108Apr 12, 2024Apr 30, 2024
Mar 14, 2024$0.108Mar 15, 2024Mar 28, 2024
Feb 15, 2024$0.108Feb 16, 2024Feb 29, 2024
Dec 26, 2023$0.108Dec 27, 2023Jan 5, 2024
Dec 14, 2023$0.108Dec 15, 2023Dec 29, 2023
Nov 8, 2023$0.108Nov 9, 2023Nov 30, 2023
Oct 12, 2023$0.108Oct 13, 2023Oct 31, 2023
Sep 14, 2023$0.108Sep 15, 2023Sep 29, 2023
Aug 10, 2023$0.108Aug 11, 2023Aug 31, 2023
Jul 13, 2023$0.108Jul 14, 2023Jul 31, 2023
Jun 15, 2023$0.108Jun 16, 2023Jun 30, 2023
May 11, 2023$0.108May 12, 2023May 31, 2023
Apr 13, 2023$0.108Apr 14, 2023Apr 28, 2023
Mar 16, 2023$0.108Mar 17, 2023Mar 31, 2023
Feb 9, 2023$0.108Feb 10, 2023Feb 28, 2023
Dec 27, 2022$0.108Dec 28, 2022Jan 6, 2023
Dec 15, 2022$0.108Dec 16, 2022Dec 30, 2022
Nov 9, 2022$0.108Nov 10, 2022Nov 30, 2022
Oct 13, 2022$0.108Oct 14, 2022Oct 31, 2022
Sep 15, 2022$0.108Sep 16, 2022Sep 30, 2022
Aug 11, 2022$0.108Aug 12, 2022Aug 31, 2022
Jul 14, 2022$0.108Jul 15, 2022Jul 29, 2022
Jun 16, 2022$0.108Jun 17, 2022Jun 30, 2022
May 12, 2022$0.108May 13, 2022May 31, 2022
Apr 13, 2022$0.108Apr 14, 2022Apr 29, 2022
Mar 17, 2022$0.108Mar 18, 2022Mar 31, 2022
Feb 10, 2022$0.108Feb 11, 2022Feb 28, 2022
Dec 27, 2021$0.108Dec 28, 2021Jan 3, 2022
Dec 16, 2021$0.108Dec 17, 2021Dec 30, 2021
Nov 10, 2021$0.108Nov 12, 2021Nov 30, 2021
Oct 14, 2021$0.108Oct 15, 2021Oct 29, 2021
Sep 16, 2021$0.108Sep 17, 2021Sep 30, 2021
Aug 12, 2021$0.108Aug 13, 2021Aug 31, 2021
Jul 15, 2021$0.108Jul 16, 2021Jul 30, 2021
Jun 10, 2021$0.108Jun 11, 2021Jun 30, 2021
May 13, 2021$0.108May 14, 2021May 28, 2021
Apr 15, 2021$0.108Apr 16, 2021Apr 30, 2021
Mar 11, 2021$0.108Mar 12, 2021Mar 31, 2021
Feb 11, 2021$0.108Feb 12, 2021Feb 26, 2021
Jan 21, 2021$0.108Jan 22, 2021Jan 29, 2021
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts