Packaging Corporation of America (PKG)
NYSE: PKG · IEX Real-Time Price · USD
182.67
-0.47 (-0.25%)
May 20, 2024, 9:38 AM EDT - Market open

PKG Dividend Information

PKG has an annual dividend of $5.00 per share, with a forward yield of 2.74%. The dividend is paid every three months and the next ex-dividend date is Jun 14, 2024.

Dividend Yield
2.74%
Annual Dividend
$5.00
Ex-Dividend Date
Jun 14, 2024
Payout Frequency
Quarterly
Payout Ratio
62.50%
Dividend Growth
n/a
Growth Years
13
Buyback Yield
0.08%
Shareholder Yield
2.81%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Jun 14, 2024$1.250Jun 14, 2024Jul 15, 2024
Mar 14, 2024$1.250Mar 15, 2024Apr 15, 2024
Dec 15, 2023$1.250Dec 18, 2023Jan 15, 2024
Sep 22, 2023$1.250Sep 25, 2023Oct 13, 2023
Jun 14, 2023$1.250Jun 15, 2023Jul 14, 2023
Mar 14, 2023$1.250Mar 15, 2023Apr 14, 2023
Dec 16, 2022$1.250Dec 19, 2022Jan 13, 2023
Sep 30, 2022$1.250Oct 3, 2022Oct 17, 2022
Jun 14, 2022$1.250Jun 15, 2022Jul 15, 2022
Mar 14, 2022$1.000Mar 15, 2022Apr 15, 2022
Dec 17, 2021$1.000Dec 20, 2021Jan 14, 2022
Sep 14, 2021$1.000Sep 15, 2021Oct 15, 2021
Jun 14, 2021$1.000Jun 15, 2021Jul 15, 2021
Mar 12, 2021$1.000Mar 15, 2021Apr 15, 2021
Dec 18, 2020$1.000Dec 21, 2020Jan 15, 2021
Sep 14, 2020$0.790Sep 15, 2020Oct 15, 2020
Jun 12, 2020$0.790Jun 15, 2020Jul 15, 2020
Mar 12, 2020$0.790Mar 13, 2020Apr 15, 2020
Dec 19, 2019$0.790Dec 20, 2019Jan 15, 2020
Sep 12, 2019$0.790Sep 13, 2019Oct 15, 2019
Jun 13, 2019$0.790Jun 14, 2019Jul 15, 2019
Mar 14, 2019$0.790Mar 15, 2019Apr 15, 2019
Dec 14, 2018$0.790Dec 17, 2018Jan 15, 2019
Sep 13, 2018$0.790Sep 14, 2018Oct 15, 2018
Jun 14, 2018$0.790Jun 15, 2018Jul 13, 2018
Mar 14, 2018$0.630Mar 15, 2018Apr 13, 2018
Dec 22, 2017$0.630Dec 26, 2017Jan 12, 2018
Sep 14, 2017$0.630Sep 15, 2017Oct 13, 2017
Jun 13, 2017$0.630Jun 15, 2017Jul 14, 2017
Mar 13, 2017$0.630Mar 15, 2017Apr 14, 2017
Dec 21, 2016$0.630Dec 23, 2016Jan 13, 2017
Sep 13, 2016$0.630Sep 15, 2016Oct 14, 2016
Jun 13, 2016$0.550Jun 15, 2016Jul 15, 2016
Mar 11, 2016$0.550Mar 15, 2016Apr 15, 2016
Dec 23, 2015$0.550Dec 28, 2015Jan 15, 2016
Sep 11, 2015$0.550Sep 15, 2015Oct 15, 2015
Jun 11, 2015$0.550Jun 15, 2015Jul 15, 2015
Mar 11, 2015$0.550Mar 13, 2015Apr 15, 2015
Dec 17, 2014$0.400Dec 19, 2014Jan 15, 2015
Sep 11, 2014$0.400Sep 15, 2014Oct 15, 2014
Jun 11, 2014$0.400Jun 13, 2014Jul 15, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts