Pioneer High Income Fund, Inc. (PHT)
NYSE: PHT · IEX Real-Time Price · USD
7.27
+0.01 (0.14%)
May 31, 2024, 4:00 PM EDT - Market closed

Pioneer High Income Fund Dividend Information

Pioneer High Income Fund has an annual dividend of $0.66 per share, with a forward yield of 9.08%. The dividend is paid every month and the last ex-dividend date was May 16, 2024.

Dividend Yield
9.08%
Annual Dividend
$0.66
Ex-Dividend Date
May 16, 2024
Payout Frequency
Monthly
Payout Ratio
67.35%
Dividend Growth
-7.37%
Shareholder Yield
9.08%

Dividend History

Ex-Div Date AmountRecord DatePay Date
May 16, 2024$0.055May 17, 2024May 31, 2024
Apr 18, 2024$0.055Apr 19, 2024Apr 30, 2024
Mar 14, 2024$0.055Mar 15, 2024Mar 28, 2024
Feb 15, 2024$0.055Feb 16, 2024Feb 29, 2024
Jan 18, 2024$0.055Jan 19, 2024Jan 31, 2024
Dec 11, 2023$0.055Dec 12, 2023Dec 19, 2023
Nov 15, 2023$0.055Nov 16, 2023Nov 30, 2023
Oct 17, 2023$0.055Oct 18, 2023Oct 31, 2023
Sep 19, 2023$0.055Sep 20, 2023Sep 29, 2023
Aug 17, 2023$0.055Aug 18, 2023Aug 31, 2023
Jul 20, 2023$0.055Jul 21, 2023Jul 31, 2023
Jun 15, 2023$0.055Jun 16, 2023Jun 30, 2023
May 17, 2023$0.055May 18, 2023May 31, 2023
Apr 18, 2023$0.0575Apr 19, 2023Apr 28, 2023
Mar 16, 2023$0.0575Mar 17, 2023Apr 3, 2023
Feb 16, 2023$0.0575Feb 17, 2023Feb 28, 2023
Jan 18, 2023$0.0575Jan 19, 2023Jan 31, 2023
Dec 12, 2022$0.0575Dec 13, 2022Dec 19, 2022
Nov 15, 2022$0.0575Nov 16, 2022Nov 30, 2022
Oct 17, 2022$0.0625Oct 18, 2022Oct 31, 2022
Sep 19, 2022$0.0625Sep 20, 2022Sep 30, 2022
Aug 17, 2022$0.0625Aug 18, 2022Aug 31, 2022
Jul 20, 2022$0.0625Jul 21, 2022Jul 29, 2022
Jun 15, 2022$0.0625Jun 16, 2022Jun 30, 2022
May 17, 2022$0.0625May 18, 2022May 31, 2022
Apr 18, 2022$0.0625Apr 19, 2022Apr 29, 2022
Mar 16, 2022$0.0625Mar 17, 2022Mar 31, 2022
Feb 17, 2022$0.0625Feb 18, 2022Feb 28, 2022
Jan 18, 2022$0.0625Jan 19, 2022Jan 31, 2022
Dec 10, 2021$0.0625Dec 13, 2021Dec 20, 2021
Nov 16, 2021$0.0725Nov 17, 2021Nov 30, 2021
Oct 18, 2021$0.0725Oct 19, 2021Oct 29, 2021
Sep 15, 2021$0.0725Sep 16, 2021Sep 30, 2021
Aug 18, 2021$0.0725Aug 19, 2021Aug 31, 2021
Jul 20, 2021$0.0725Jul 21, 2021Jul 30, 2021
Jun 16, 2021$0.0725Jun 17, 2021Jun 30, 2021
May 18, 2021$0.0725May 19, 2021May 28, 2021
Apr 16, 2021$0.0725Apr 19, 2021Apr 30, 2021
Mar 17, 2021$0.0725Mar 18, 2021Mar 31, 2021
Feb 17, 2021$0.0725Feb 18, 2021Feb 26, 2021
Dec 29, 2020$0.0725Dec 30, 2020Jan 8, 2021
Dec 10, 2020$0.0725Dec 11, 2020Dec 18, 2020
Nov 16, 2020$0.0725Nov 17, 2020Nov 30, 2020
Oct 15, 2020$0.0675Oct 16, 2020Oct 30, 2020
Sep 15, 2020$0.0675Sep 16, 2020Sep 30, 2020
Aug 18, 2020$0.0675Aug 19, 2020Aug 31, 2020
Jul 20, 2020$0.0675Jul 21, 2020Jul 31, 2020
Jun 16, 2020$0.0675Jun 17, 2020Jun 30, 2020
May 18, 2020$0.0675May 19, 2020May 29, 2020
Apr 15, 2020$0.0675Apr 16, 2020Apr 30, 2020
Mar 17, 2020$0.0675Mar 18, 2020Mar 31, 2020
Feb 18, 2020$0.0675Feb 19, 2020Feb 28, 2020
Dec 27, 2019$0.0675Dec 30, 2019Jan 6, 2020
Dec 12, 2019$0.0675Dec 13, 2019Dec 17, 2019
Nov 18, 2019$0.0675Nov 19, 2019Nov 29, 2019
Oct 16, 2019$0.0675Oct 17, 2019Oct 31, 2019
Sep 17, 2019$0.0675Sep 18, 2019Sep 30, 2019
Aug 19, 2019$0.0675Aug 20, 2019Aug 30, 2019
Jul 15, 2019$0.0675Jul 16, 2019Jul 31, 2019
Jun 17, 2019$0.0675Jun 18, 2019Jun 28, 2019
May 15, 2019$0.0675May 16, 2019May 31, 2019
Apr 16, 2019$0.0675Apr 17, 2019Apr 30, 2019
Mar 18, 2019$0.0675Mar 19, 2019Mar 29, 2019
Feb 19, 2019$0.0675Feb 20, 2019Feb 28, 2019
Dec 27, 2018$0.065Dec 28, 2018Jan 9, 2019
Dec 12, 2018$0.065Dec 13, 2018Dec 20, 2018
Nov 15, 2018$0.065Nov 16, 2018Nov 30, 2018
Oct 16, 2018$0.065Oct 17, 2018Oct 31, 2018
Sep 17, 2018$0.065Sep 18, 2018Sep 28, 2018
Aug 16, 2018$0.065Aug 17, 2018Aug 31, 2018
Jul 16, 2018$0.065Jul 17, 2018Jul 31, 2018
Jun 14, 2018$0.065Jun 15, 2018Jun 29, 2018
May 15, 2018$0.065May 16, 2018May 31, 2018
Apr 17, 2018$0.065Apr 18, 2018Apr 30, 2018
Mar 13, 2018$0.065Mar 14, 2018Mar 29, 2018
Feb 15, 2018$0.065Feb 16, 2018Feb 28, 2018
Dec 28, 2017$0.065Dec 29, 2017Jan 5, 2018
Dec 13, 2017$0.065Dec 14, 2017Dec 18, 2017
Nov 15, 2017$0.065Nov 16, 2017Nov 30, 2017
Oct 17, 2017$0.065Oct 18, 2017Oct 31, 2017
Sep 15, 2017$0.065Sep 18, 2017Sep 29, 2017
Aug 16, 2017$0.065Aug 18, 2017Aug 31, 2017
Jul 14, 2017$0.065Jul 18, 2017Jul 31, 2017
Jun 13, 2017$0.065Jun 15, 2017Jun 30, 2017
May 15, 2017$0.065May 17, 2017May 31, 2017
Apr 17, 2017$0.065Apr 19, 2017Apr 28, 2017
Mar 13, 2017$0.065Mar 15, 2017Mar 31, 2017
Feb 14, 2017$0.065Feb 16, 2017Feb 28, 2017
Jan 17, 2017$0.065Jan 19, 2017Jan 31, 2017
Dec 12, 2016$0.085Dec 14, 2016Dec 19, 2016
Nov 14, 2016$0.085Nov 16, 2016Nov 30, 2016
Oct 14, 2016$0.085Oct 18, 2016Oct 31, 2016
Sep 14, 2016$0.085Sep 16, 2016Sep 30, 2016
Aug 16, 2016$0.085Aug 18, 2016Aug 31, 2016
Jul 14, 2016$0.085Jul 18, 2016Jul 29, 2016
Jun 13, 2016$0.085Jun 15, 2016Jun 30, 2016
May 16, 2016$0.085May 18, 2016May 31, 2016
Apr 13, 2016$0.095Apr 15, 2016Apr 29, 2016
Mar 14, 2016$0.095Mar 16, 2016Mar 31, 2016
Feb 16, 2016$0.095Feb 18, 2016Feb 29, 2016
Dec 29, 2015$0.115Dec 31, 2015Jan 6, 2016
Dec 10, 2015$0.115Dec 14, 2015Dec 18, 2015
Nov 16, 2015$0.115Nov 18, 2015Nov 30, 2015
Oct 14, 2015$0.115Oct 16, 2015Oct 30, 2015
Sep 15, 2015$0.115Sep 17, 2015Sep 30, 2015
Aug 14, 2015$0.115Aug 18, 2015Aug 31, 2015
Jul 15, 2015$0.115Jul 17, 2015Jul 31, 2015
Jun 15, 2015$0.115Jun 17, 2015Jun 30, 2015
May 15, 2015$0.115May 19, 2015May 29, 2015
Apr 13, 2015$0.115Apr 15, 2015Apr 30, 2015
Mar 13, 2015$0.115Mar 17, 2015Mar 31, 2015
Feb 17, 2015$0.115Feb 19, 2015Feb 27, 2015
Dec 29, 2014$0.1375Dec 31, 2014Jan 6, 2015
Dec 10, 2014$0.1375Dec 12, 2014Dec 18, 2014
Nov 13, 2014$0.1375Nov 17, 2014Nov 28, 2014
Oct 14, 2014$0.1375Oct 16, 2014Oct 31, 2014
Sep 15, 2014$0.1375Sep 17, 2014Sep 30, 2014
Aug 14, 2014$0.1375Aug 18, 2014Aug 29, 2014
Jul 14, 2014$0.1375Jul 16, 2014Jul 31, 2014
Jun 13, 2014$0.1375Jun 17, 2014Jun 30, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts