Pfizer Inc. (PFE)
NYSE: PFE · IEX Real-Time Price · USD
28.64
-0.28 (-0.97%)
At close: May 17, 2024, 4:01 PM
28.68
+0.04 (0.14%)
After-hours: May 17, 2024, 7:59 PM EDT

Pfizer Dividend Information

Pfizer has an annual dividend of $1.68 per share, with a forward yield of 5.87%. The dividend is paid every three months and the last ex-dividend date was May 9, 2024.

Dividend Yield
5.87%
Annual Dividend
$1.68
Ex-Dividend Date
May 9, 2024
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth
2.47%
Growth Years
13
Buyback Yield
0.52%
Shareholder Yield
6.39%

Dividend History

Ex-Div Date AmountRecord DatePay Date
May 9, 2024$0.420May 10, 2024Jun 14, 2024
Jan 25, 2024$0.420Jan 26, 2024Mar 1, 2024
Nov 9, 2023$0.410Nov 10, 2023Dec 4, 2023
Jul 27, 2023$0.410Jul 28, 2023Sep 5, 2023
May 11, 2023$0.410May 12, 2023Jun 9, 2023
Jan 26, 2023$0.410Jan 27, 2023Mar 3, 2023
Nov 3, 2022$0.400Nov 4, 2022Dec 5, 2022
Jul 28, 2022$0.400Jul 29, 2022Sep 6, 2022
May 12, 2022$0.400May 13, 2022Jun 10, 2022
Jan 27, 2022$0.400Jan 28, 2022Mar 4, 2022
Nov 4, 2021$0.390Nov 5, 2021Dec 6, 2021
Jul 29, 2021$0.390Jul 30, 2021Sep 7, 2021
May 6, 2021$0.390May 7, 2021Jun 4, 2021
Jan 28, 2021$0.390Jan 29, 2021Mar 5, 2021
Nov 5, 2020$0.32406Nov 6, 2020Dec 1, 2020
Jul 30, 2020$0.32406Jul 31, 2020Sep 1, 2020
May 7, 2020$0.32406May 8, 2020Jun 5, 2020
Jan 30, 2020$0.32406Jan 31, 2020Mar 6, 2020
Nov 7, 2019$0.30695Nov 8, 2019Dec 2, 2019
Aug 1, 2019$0.30695Aug 2, 2019Sep 3, 2019
May 9, 2019$0.30695May 10, 2019Jun 7, 2019
Jan 31, 2019$0.30695Feb 1, 2019Mar 1, 2019
Nov 8, 2018$0.28994Nov 9, 2018Dec 3, 2018
Aug 2, 2018$0.28994Aug 3, 2018Sep 4, 2018
May 10, 2018$0.28994May 11, 2018Jun 1, 2018
Feb 1, 2018$0.28994Feb 2, 2018Mar 1, 2018
Nov 9, 2017$0.27284Nov 10, 2017Dec 1, 2017
Aug 2, 2017$0.27284Aug 4, 2017Sep 1, 2017
May 10, 2017$0.27284May 12, 2017Jun 1, 2017
Feb 1, 2017$0.27284Feb 3, 2017Mar 1, 2017
Nov 8, 2016$0.25583Nov 11, 2016Dec 1, 2016
Aug 3, 2016$0.25583Aug 5, 2016Sep 1, 2016
May 11, 2016$0.25583May 13, 2016Jun 1, 2016
Feb 3, 2016$0.25583Feb 5, 2016Mar 2, 2016
Nov 4, 2015$0.23872Nov 6, 2015Dec 1, 2015
Aug 5, 2015$0.23872Aug 7, 2015Sep 2, 2015
May 6, 2015$0.23872May 8, 2015Jun 2, 2015
Feb 4, 2015$0.23872Feb 6, 2015Mar 3, 2015
Nov 5, 2014$0.22171Nov 7, 2014Dec 2, 2014
Jul 30, 2014$0.22171Aug 1, 2014Sep 3, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts