Entergy Corporation (ETR)
NYSE: ETR · IEX Real-Time Price · USD
112.87
-0.16 (-0.14%)
May 20, 2024, 9:35 AM EDT - Market open

Entergy Dividend Information

Entergy has an annual dividend of $4.52 per share, with a forward yield of 4.00%. The dividend is paid every three months and the last ex-dividend date was May 1, 2024.

Dividend Yield
4.00%
Annual Dividend
$4.52
Ex-Dividend Date
May 1, 2024
Payout Frequency
Quarterly
Payout Ratio
45.29%
Dividend Growth
5.69%
Growth Years
9
Buyback Yield
-0.81%
Shareholder Yield
3.19%

Dividend History

Ex-Div Date AmountRecord DatePay Date
May 1, 2024$1.130May 2, 2024Jun 3, 2024
Feb 8, 2024$1.130Feb 9, 2024Mar 1, 2024
Nov 13, 2023$1.130Nov 14, 2023Dec 1, 2023
Aug 10, 2023$1.070Aug 11, 2023Sep 1, 2023
May 3, 2023$1.070May 4, 2023Jun 1, 2023
Feb 9, 2023$1.070Feb 10, 2023Mar 1, 2023
Nov 10, 2022$1.070Nov 14, 2022Dec 1, 2022
Aug 10, 2022$1.010Aug 11, 2022Sep 1, 2022
May 4, 2022$1.010May 5, 2022Jun 1, 2022
Feb 10, 2022$1.010Feb 11, 2022Mar 1, 2022
Nov 12, 2021$1.010Nov 15, 2021Dec 1, 2021
Aug 11, 2021$0.950Aug 12, 2021Sep 1, 2021
May 5, 2021$0.950May 6, 2021Jun 1, 2021
Feb 11, 2021$0.950Feb 12, 2021Mar 1, 2021
Nov 10, 2020$0.950Nov 12, 2020Dec 1, 2020
Aug 12, 2020$0.930Aug 13, 2020Sep 1, 2020
May 6, 2020$0.930May 7, 2020Jun 1, 2020
Feb 12, 2020$0.930Feb 13, 2020Mar 2, 2020
Nov 6, 2019$0.930Nov 7, 2019Dec 2, 2019
Aug 7, 2019$0.910Aug 8, 2019Sep 3, 2019
May 8, 2019$0.910May 9, 2019Jun 3, 2019
Feb 13, 2019$0.910Feb 14, 2019Mar 1, 2019
Nov 7, 2018$0.910Nov 8, 2018Dec 3, 2018
Aug 8, 2018$0.890Aug 9, 2018Sep 4, 2018
May 9, 2018$0.890May 10, 2018Jun 1, 2018
Feb 7, 2018$0.890Feb 8, 2018Mar 1, 2018
Nov 8, 2017$0.890Nov 9, 2017Dec 1, 2017
Aug 8, 2017$0.870Aug 10, 2017Sep 1, 2017
May 9, 2017$0.870May 11, 2017Jun 1, 2017
Feb 7, 2017$0.870Feb 9, 2017Mar 1, 2017
Nov 8, 2016$0.870Nov 10, 2016Dec 1, 2016
Aug 9, 2016$0.850Aug 11, 2016Sep 1, 2016
May 10, 2016$0.850May 12, 2016Jun 1, 2016
Feb 9, 2016$0.850Feb 11, 2016Mar 1, 2016
Nov 9, 2015$0.850Nov 12, 2015Dec 1, 2015
Aug 11, 2015$0.830Aug 13, 2015Sep 1, 2015
May 12, 2015$0.830May 14, 2015Jun 1, 2015
Feb 10, 2015$0.830Feb 12, 2015Mar 2, 2015
Nov 10, 2014$0.830Nov 13, 2014Dec 1, 2014
Aug 12, 2014$0.830Aug 14, 2014Sep 2, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts