Equity Residential (EQR)
NYSE: EQR · IEX Real-Time Price · USD
66.45
-0.68 (-1.01%)
May 20, 2024, 3:59 PM EDT - Market closed

Equity Residential Dividend Information

Equity Residential has an annual dividend of $2.70 per share, with a forward yield of 4.06%. The dividend is paid every three months and the last ex-dividend date was Mar 22, 2024.

Dividend Yield
4.06%
Annual Dividend
$2.70
Ex-Dividend Date
Mar 22, 2024
Payout Frequency
Quarterly
Payout Ratio
112.03%
Dividend Growth
4.93%
Growth Years
2
Buyback Yield
0.03%
Shareholder Yield
4.05%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Mar 22, 2024$0.675Mar 25, 2024Apr 12, 2024
Dec 29, 2023$0.6625Jan 2, 2024Jan 12, 2024
Sep 25, 2023$0.6625Sep 26, 2023Oct 13, 2023
Jun 23, 2023$0.6625Jun 26, 2023Jul 14, 2023
Mar 24, 2023$0.6625Mar 27, 2023Apr 14, 2023
Dec 30, 2022$0.625Jan 3, 2023Jan 13, 2023
Sep 23, 2022$0.625Sep 26, 2022Oct 14, 2022
Jun 24, 2022$0.625Jun 27, 2022Jul 8, 2022
Mar 25, 2022$0.625Mar 28, 2022Apr 8, 2022
Dec 31, 2021$0.6025Jan 3, 2022Jan 14, 2022
Sep 24, 2021$0.6025Sep 27, 2021Oct 8, 2021
Jun 25, 2021$0.6025Jun 28, 2021Jul 9, 2021
Mar 26, 2021$0.6025Mar 29, 2021Apr 9, 2021
Dec 31, 2020$0.6025Jan 4, 2021Jan 15, 2021
Sep 24, 2020$0.6025Sep 25, 2020Oct 9, 2020
Jun 19, 2020$0.6025Jun 22, 2020Jul 10, 2020
Mar 20, 2020$0.6025Mar 23, 2020Apr 13, 2020
Dec 31, 2019$0.5675Jan 2, 2020Jan 10, 2020
Sep 27, 2019$0.5675Sep 30, 2019Oct 11, 2019
Jun 27, 2019$0.5675Jun 28, 2019Jul 12, 2019
Mar 22, 2019$0.5675Mar 25, 2019Apr 12, 2019
Dec 31, 2018$0.540Jan 2, 2019Jan 11, 2019
Sep 21, 2018$0.540Sep 24, 2018Oct 12, 2018
Jun 22, 2018$0.540Jun 25, 2018Jul 13, 2018
Mar 23, 2018$0.540Mar 26, 2018Apr 13, 2018
Dec 29, 2017$0.50375Jan 2, 2018Jan 12, 2018
Sep 22, 2017$0.50375Sep 25, 2017Oct 13, 2017
Jun 22, 2017$0.50375Jun 26, 2017Jul 14, 2017
Mar 23, 2017$0.50375Mar 27, 2017Apr 17, 2017
Dec 22, 2016$0.50375Dec 27, 2016Jan 13, 2017
Sep 22, 2016$3.50375Sep 26, 2016Oct 14, 2016
Jun 23, 2016$0.504Jun 27, 2016Jul 8, 2016
Mar 22, 2016$0.504Mar 24, 2016Apr 8, 2016
Mar 1, 2016$8.000Mar 3, 2016Mar 10, 2016
Dec 23, 2015$0.553Dec 28, 2015Jan 8, 2016
Sep 17, 2015$0.553Sep 21, 2015Oct 9, 2015
Jun 24, 2015$0.553Jun 26, 2015Jul 10, 2015
Mar 19, 2015$0.552Mar 23, 2015Apr 10, 2015
Dec 23, 2014$0.500Dec 26, 2014Jan 9, 2015
Sep 18, 2014$0.500Sep 22, 2014Oct 10, 2014
Jun 19, 2014$0.500Jun 23, 2014Jul 11, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

* Charts do not include special dividends that are paid irregularly.