Enbridge Inc. (ENB)
NYSE: ENB · IEX Real-Time Price · USD
36.58
+0.82 (2.29%)
At close: May 31, 2024, 4:00 PM
36.00
-0.58 (-1.59%)
After-hours: May 31, 2024, 7:40 PM EDT

Enbridge Dividend Information

Enbridge has an annual dividend of $2.68 per share, with a forward yield of 7.32%. The dividend is paid every three months and the last ex-dividend date was May 14, 2024.

Dividend Yield
7.32%
Annual Dividend
$2.68
Ex-Dividend Date
May 14, 2024
Payout Frequency
Quarterly
Payout Ratio
137.31%
Dividend Growth
0.90%
Buyback Yield
-4.97%
Shareholder Yield
2.35%

Dividend History

Ex-Div Date AmountRecord DatePay Date
May 14, 2024$0.66932May 15, 2024Jun 1, 2024
Feb 14, 2024$0.67308Feb 15, 2024Mar 1, 2024
Nov 14, 2023$0.6436Nov 15, 2023Dec 1, 2023
Aug 14, 2023$0.66668Aug 15, 2023Sep 1, 2023
May 12, 2023$0.65121May 15, 2023Jun 1, 2023
Feb 14, 2023$0.66554Feb 15, 2023Mar 1, 2023
Nov 14, 2022$0.63744Nov 15, 2022Dec 1, 2022
Aug 12, 2022$0.67477Aug 15, 2022Sep 1, 2022
May 12, 2022$0.66445May 13, 2022Jun 1, 2022
Feb 14, 2022$0.67791Feb 15, 2022Mar 1, 2022
Nov 12, 2021$0.66365Nov 15, 2021Dec 1, 2021
Aug 12, 2021$0.66781Aug 13, 2021Sep 1, 2021
May 13, 2021$0.69034May 14, 2021Jun 1, 2021
Feb 11, 2021$0.65826Feb 12, 2021Mar 1, 2021
Nov 12, 2020$0.61974Nov 13, 2020Dec 1, 2020
Aug 13, 2020$0.61313Aug 14, 2020Sep 1, 2020
May 14, 2020$0.57451May 15, 2020Jun 1, 2020
Feb 13, 2020$0.61098Feb 14, 2020Mar 1, 2020
Nov 14, 2019$0.55677Nov 15, 2019Dec 1, 2019
Aug 14, 2019$0.55472Aug 15, 2019Sep 1, 2019
May 14, 2019$0.54795May 15, 2019Jun 1, 2019
Feb 14, 2019$0.55408Feb 15, 2019Mar 1, 2019
Nov 14, 2018$0.50668Nov 15, 2018Dec 1, 2018
Aug 14, 2018$0.5152Aug 15, 2018Sep 1, 2018
May 14, 2018$0.52481May 15, 2018Jun 1, 2018
Feb 14, 2018$0.53447Feb 15, 2018Mar 1, 2018
Nov 14, 2017$0.47789Nov 15, 2017Dec 1, 2017
Aug 11, 2017$0.4809Aug 15, 2017Sep 1, 2017
May 11, 2017$0.44581May 15, 2017Jun 1, 2017
Feb 13, 2017$0.4408Feb 15, 2017Mar 1, 2017
Nov 10, 2016$0.39779Nov 15, 2016Dec 1, 2016
Aug 11, 2016$0.407Aug 15, 2016Sep 1, 2016
May 12, 2016$0.41351May 16, 2016Jun 1, 2016
Feb 11, 2016$0.37914Feb 16, 2016Mar 1, 2016
Nov 12, 2015$0.3531Nov 16, 2015Dec 1, 2015
Aug 12, 2015$0.35811Aug 14, 2015Sep 1, 2015
May 13, 2015$0.38826May 15, 2015Jun 1, 2015
Feb 11, 2015$0.36746Feb 16, 2015Mar 1, 2015
Nov 12, 2014$0.30964Nov 14, 2014Dec 1, 2014
Aug 13, 2014$0.32081Aug 15, 2014Sep 1, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts