Donegal Group Inc. (DGICA)
NASDAQ: DGICA · IEX Real-Time Price · USD
13.16
-0.19 (-1.42%)
May 20, 2024, 1:04 PM EDT - Market open

Donegal Group Dividend Information

Donegal Group has an annual dividend of $0.69 per share, with a forward yield of 5.24%. The dividend is paid every three months and the last ex-dividend date was May 7, 2024.

Dividend Yield
5.24%
Annual Dividend
$0.69
Ex-Dividend Date
May 7, 2024
Payout Frequency
Quarterly
Payout Ratio
431.25%
Dividend Growth
2.63%
Growth Years
23
Buyback Yield
-2.00%
Shareholder Yield
3.21%

Dividend History

Ex-Div Date AmountRecord DatePay Date
May 7, 2024$0.1725May 8, 2024May 22, 2024
Jan 31, 2024$0.170Feb 1, 2024Feb 15, 2024
Oct 31, 2023$0.170Nov 1, 2023Nov 15, 2023
Jul 31, 2023$0.170Aug 1, 2023Aug 15, 2023
Apr 28, 2023$0.170May 1, 2023May 15, 2023
Jan 31, 2023$0.165Feb 1, 2023Feb 15, 2023
Oct 31, 2022$0.165Nov 1, 2022Nov 15, 2022
Jul 29, 2022$0.165Aug 1, 2022Aug 15, 2022
Apr 29, 2022$0.165May 2, 2022May 16, 2022
Jan 31, 2022$0.160Feb 1, 2022Feb 15, 2022
Oct 29, 2021$0.160Nov 1, 2021Nov 15, 2021
Jul 30, 2021$0.160Aug 2, 2021Aug 16, 2021
Apr 30, 2021$0.160May 3, 2021May 17, 2021
Feb 1, 2021$0.150Feb 2, 2021Feb 16, 2021
Oct 30, 2020$0.150Nov 2, 2020Nov 16, 2020
Jul 31, 2020$0.150Aug 3, 2020Aug 17, 2020
Apr 30, 2020$0.150May 1, 2020May 15, 2020
Jan 31, 2020$0.145Feb 3, 2020Feb 18, 2020
Oct 31, 2019$0.145Nov 1, 2019Nov 15, 2019
Jul 31, 2019$0.145Aug 1, 2019Aug 15, 2019
Apr 30, 2019$0.145May 1, 2019May 15, 2019
Jan 31, 2019$0.1425Feb 1, 2019Feb 15, 2019
Oct 31, 2018$0.1425Nov 1, 2018Nov 15, 2018
Jul 31, 2018$0.1425Aug 1, 2018Aug 15, 2018
Apr 30, 2018$0.1425May 1, 2018May 15, 2018
Jan 31, 2018$0.140Feb 1, 2018Feb 15, 2018
Oct 31, 2017$0.140Nov 1, 2017Nov 15, 2017
Jul 28, 2017$0.140Aug 1, 2017Aug 15, 2017
Apr 27, 2017$0.140May 1, 2017May 15, 2017
Jan 30, 2017$0.1375Feb 1, 2017Feb 15, 2017
Oct 28, 2016$0.1375Nov 1, 2016Nov 15, 2016
Jul 28, 2016$0.1375Aug 1, 2016Aug 15, 2016
Apr 28, 2016$0.1375May 2, 2016May 16, 2016
Jan 29, 2016$0.135Feb 2, 2016Feb 16, 2016
Oct 29, 2015$0.135Nov 2, 2015Nov 16, 2015
Jul 30, 2015$0.135Aug 3, 2015Aug 17, 2015
Apr 29, 2015$0.135May 1, 2015May 15, 2015
Jan 29, 2015$0.1315Feb 2, 2015Feb 16, 2015
Oct 30, 2014$0.1315Nov 3, 2014Nov 17, 2014
Jul 30, 2014$0.1315Aug 1, 2014Aug 15, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts