Quebecor Inc. (TSX: QBR.A)
Canada flag Canada · Delayed Price · Currency is CAD
29.01
0.00 (0.00%)
May 29, 2024, 1:04 PM EDT

Quebecor Dividend Information

Quebecor has a dividend yield of 4.31% and paid 1.25 CAD per share in the past year. The dividend is paid every three months and the last ex-dividend date was May 23, 2024.

Dividend Yield
4.31%
Annual Dividend
1.25 CAD
Ex-Dividend Date
May 23, 2024
Payout Frequency
Quarterly
Payout Ratio
43.10%
Dividend Growth
4.17%

Dividend History

Ex-Div Date AmountRecord DatePay Date
May 23, 20240.325 CADn/an/a
Mar 7, 20240.325 CADn/an/a
Nov 23, 20230.300 CADn/an/a
Aug 24, 20230.300 CADn/an/a
May 25, 20230.300 CADn/an/a
Mar 9, 20230.300 CADMar 10, 2023Apr 4, 2023
Nov 17, 20220.300 CADNov 18, 2022Dec 13, 2022
Aug 18, 20220.300 CADAug 19, 2022Sep 13, 2022
May 26, 20220.300 CADMay 27, 2022Jun 21, 2022
Mar 10, 20220.300 CADMar 11, 2022Apr 5, 2022
Nov 18, 20210.275 CADNov 19, 2021Dec 14, 2021
Aug 19, 20210.275 CADAug 20, 2021Sep 14, 2021
May 27, 20210.275 CADMay 28, 2021Jun 22, 2021
Mar 11, 20210.275 CADMar 12, 2021Apr 6, 2021
Nov 19, 20200.200 CADNov 20, 2020Dec 15, 2020
Aug 20, 20200.200 CADAug 21, 2020Sep 15, 2020
May 28, 20200.200 CADMay 29, 2020Jun 23, 2020
Mar 26, 20200.200 CADMar 27, 2020Apr 21, 2020
Nov 21, 20190.1125 CADNov 22, 2019Dec 17, 2019
Aug 22, 20190.1125 CADAug 23, 2019Sep 17, 2019
May 23, 20190.1125 CADMay 24, 2019Jun 18, 2019
Mar 28, 20190.055 CADMar 29, 2019Apr 23, 2019
Nov 22, 20180.055 CADNov 23, 2018Dec 18, 2018
Aug 23, 20180.055 CADAug 24, 2018Sep 18, 2018
May 23, 20180.055 CADMay 24, 2018Jun 18, 2018
Mar 28, 20180.0275 CADMar 30, 2018Apr 24, 2018
Nov 23, 20170.0275 CADNov 24, 2017Dec 19, 2017
Aug 23, 20170.0275 CADAug 25, 2017Sep 19, 2017
May 24, 20170.0275 CADMay 26, 2017Jun 20, 2017
Mar 29, 20170.0225 CADMar 31, 2017Apr 25, 2017
Nov 16, 20160.0225 CADNov 18, 2016Dec 13, 2016
Aug 17, 20160.0225 CADAug 19, 2016Sep 13, 2016
May 25, 20160.0225 CADMay 27, 2016Jun 21, 2016
Mar 22, 20160.0175 CADMar 25, 2016Apr 19, 2016
Nov 18, 20150.0175 CADNov 20, 2015Dec 15, 2015
Aug 12, 20150.0175 CADAug 14, 2015Sep 8, 2015
May 20, 20150.0175 CADJun 16, 2015Jun 16, 2015
Mar 25, 20150.0125 CADApr 21, 2015Apr 21, 2015
Nov 19, 20140.0125 CADNov 21, 2014Dec 16, 2014
Aug 13, 20140.0125 CADAug 15, 2014Sep 9, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts