Vanguard High-Yield Tax-Exempt Fund (VWAHX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
10.51
+0.01 (0.10%)
May 31, 2024, 8:01 PM EDT

VWAHX Dividend Information

VWAHX has paid $0.39 per share in the past year, which gives a dividend yield of 3.66%. The dividend is paid every month and the last ex-dividend date was Apr 30, 2024.

Dividend Yield
3.66%
Annual Dividend
$0.39
Ex-Dividend Date
Apr 30, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
8.62%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Apr 30, 2024$0.0331Apr 30, 2024May 1, 2024
Mar 28, 2024$0.03259Mar 28, 2024Apr 1, 2024
Feb 29, 2024$0.0329Feb 29, 2024Mar 1, 2024
Jan 31, 2024$0.03252Jan 31, 2024Feb 1, 2024
Dec 29, 2023$0.03283Dec 29, 2023Jan 2, 2024
Nov 30, 2023$0.03263Nov 30, 2023Dec 1, 2023
Oct 31, 2023$0.03218Oct 31, 2023Nov 1, 2023
Sep 29, 2023$0.03175Sep 29, 2023Oct 2, 2023
Aug 31, 2023$0.03152Aug 31, 2023Sep 1, 2023
Jul 31, 2023$0.0313Jul 31, 2023Aug 1, 2023
Jun 30, 2023$0.03115Jun 30, 2023Jul 3, 2023
May 31, 2023$0.03061May 31, 2023Jun 1, 2023
Apr 28, 2023$0.03063Apr 28, 2023May 1, 2023
Mar 31, 2023$0.03074Mar 31, 2023Apr 3, 2023
Feb 28, 2023$0.03104Feb 28, 2023Mar 1, 2023
Jan 31, 2023$0.03007Jan 31, 2023Feb 1, 2023
Dec 30, 2022$0.03006Dec 30, 2022Jan 3, 2023
Nov 30, 2022$0.02973Nov 30, 2022Dec 1, 2022
Oct 31, 2022$0.0296Oct 31, 2022Nov 1, 2022
Sep 30, 2022$0.02916Sep 30, 2022Oct 3, 2022
Aug 31, 2022$0.02866Aug 31, 2022Sep 1, 2022
Jul 29, 2022$0.0284Jul 29, 2022Aug 1, 2022
Jun 30, 2022$0.02853Jun 30, 2022Jul 1, 2022
May 31, 2022$0.02791May 31, 2022Jun 1, 2022
Apr 29, 2022$0.02797Apr 29, 2022May 2, 2022
Mar 31, 2022$0.02786Mar 31, 2022Apr 1, 2022
Feb 28, 2022$0.02876Feb 28, 2022Mar 1, 2022
Jan 31, 2022$0.02743Jan 31, 2022Feb 1, 2022
Dec 31, 2021$0.02788Dec 31, 2021Jan 3, 2022
Dec 29, 2021$0.0741Dec 28, 2021Dec 30, 2021
Nov 30, 2021$0.02816Nov 30, 2021Dec 1, 2021
Oct 29, 2021$0.0279Oct 29, 2021Nov 1, 2021
Sep 30, 2021$0.02815Sep 30, 2021Oct 1, 2021
Aug 31, 2021$0.02761Aug 31, 2021Sep 1, 2021
Jul 30, 2021$0.02811Jul 30, 2021Aug 2, 2021
Jun 30, 2021$0.02864Jun 30, 2021Jul 1, 2021
May 28, 2021$0.02857May 28, 2021Jun 1, 2021
Apr 30, 2021$0.02905Apr 30, 2021May 3, 2021
Mar 31, 2021$0.02885Mar 31, 2021Apr 1, 2021
Feb 26, 2021$0.02981Feb 26, 2021Mar 1, 2021
Jan 29, 2021$0.02928Jan 29, 2021Feb 1, 2021
Dec 31, 2020$0.02966Dec 31, 2020Jan 4, 2021
Dec 29, 2020$0.0282Dec 28, 2020Dec 30, 2020
Nov 30, 2020$0.03024Nov 30, 2020Dec 1, 2020
Oct 30, 2020$0.03021Oct 30, 2020Nov 2, 2020
Sep 30, 2020$0.03032Sep 30, 2020Oct 1, 2020
Aug 31, 2020$0.02988Aug 31, 2020Sep 1, 2020
Jul 31, 2020$0.03096Jul 31, 2020Aug 3, 2020
Jun 30, 2020$0.03038Jun 30, 2020Jul 1, 2020
May 29, 2020$0.03128May 29, 2020Jun 1, 2020
Apr 30, 2020$0.03172Apr 30, 2020May 1, 2020
Mar 31, 2020$0.03263Mar 31, 2020Apr 1, 2020
Feb 28, 2020$0.02953Feb 28, 2020Mar 2, 2020
Jan 31, 2020$0.03161Jan 31, 2020Feb 3, 2020
Dec 31, 2019$0.03222Dec 31, 2019Jan 2, 2020
Dec 20, 2019$0.0365Dec 19, 2019Dec 23, 2019
Nov 29, 2019$0.03095Nov 29, 2019Dec 2, 2019
Oct 31, 2019$0.03205Oct 31, 2019Nov 1, 2019
Sep 30, 2019$0.03138Sep 30, 2019Oct 1, 2019
Aug 30, 2019$0.03269Aug 30, 2019Sep 3, 2019
Jul 31, 2019$0.03295Jul 31, 2019Aug 1, 2019
Jun 28, 2019$0.03268Jun 28, 2019Jul 1, 2019
May 31, 2019$0.03417May 31, 2019Jun 3, 2019
Apr 30, 2019$0.03354Apr 30, 2019May 1, 2019
Mar 29, 2019$0.03491Mar 29, 2019Apr 1, 2019
Feb 28, 2019$0.03175Feb 28, 2019Mar 1, 2019
Jan 31, 2019$0.03544Jan 31, 2019Feb 1, 2019
Dec 31, 2018$0.03569Dec 31, 2018Jan 2, 2019
Nov 30, 2018$0.03442Nov 30, 2018Dec 3, 2018
Oct 31, 2018$0.03568Oct 31, 2018Nov 1, 2018
Sep 28, 2018$0.03445Sep 28, 2018Oct 1, 2018
Aug 31, 2018$0.03567Aug 31, 2018Sep 4, 2018
Jul 31, 2018$0.03574Jul 31, 2018Aug 1, 2018
Jun 29, 2018$0.03474Jun 29, 2018Jul 2, 2018
May 31, 2018$0.03572May 31, 2018Jun 1, 2018
Apr 30, 2018$0.03472Apr 30, 2018May 1, 2018
Mar 29, 2018$0.03568Mar 29, 2018Apr 2, 2018
Feb 28, 2018$0.03253Feb 28, 2018Mar 1, 2018
Jan 31, 2018$0.03605Jan 31, 2018Feb 1, 2018
Dec 29, 2017$0.03595Dec 29, 2017Jan 2, 2018
Nov 30, 2017$0.03421Nov 30, 2017Dec 1, 2017
Oct 31, 2017$0.03486Oct 31, 2017Nov 1, 2017
Sep 29, 2017$0.03398Sep 29, 2017Oct 2, 2017
Aug 31, 2017$0.03553Aug 31, 2017Sep 1, 2017
Jul 31, 2017$0.03585Jul 31, 2017Aug 1, 2017
Jun 30, 2017$0.03452Jun 30, 2017Jul 3, 2017
May 31, 2017$0.03585May 31, 2017Jun 1, 2017
Apr 28, 2017$0.03444Apr 28, 2017May 1, 2017
Mar 31, 2017$0.036n/an/a
Feb 28, 2017$0.03247Feb 28, 2017Mar 1, 2017
Jan 31, 2017$0.03608Jan 31, 2017Feb 1, 2017
Dec 30, 2016$0.03623Dec 30, 2016Jan 3, 2017
Nov 30, 2016$0.034n/an/a
Oct 31, 2016$0.035n/an/a
Sep 30, 2016$0.033n/an/a
Aug 31, 2016$0.034n/an/a
Jul 29, 2016$0.035n/an/a
Jun 30, 2016$0.034n/an/a
May 31, 2016$0.035n/an/a
Apr 29, 2016$0.034n/an/a
Mar 31, 2016$0.035n/an/a
Feb 29, 2016$0.033n/an/a
Jan 29, 2016$0.035n/an/a
Dec 31, 2015$0.036n/an/a
Nov 30, 2015$0.035n/an/a
Oct 30, 2015$0.035n/an/a
Sep 30, 2015$0.035n/an/a
Aug 31, 2015$0.036n/an/a
Jul 31, 2015$0.036n/an/a
Jun 30, 2015$0.034n/an/a
May 29, 2015$0.035n/an/a
Apr 30, 2015$0.034n/an/a
Mar 31, 2015$0.035n/an/a
Feb 27, 2015$0.032n/an/a
Jan 30, 2015$0.035n/an/a
Dec 31, 2014$0.035n/an/a
Nov 28, 2014$0.033n/an/a
Oct 31, 2014$0.035n/an/a
Sep 30, 2014$0.034n/an/a
Aug 29, 2014$0.036n/an/a
Jul 31, 2014$0.036n/an/a
Jun 30, 2014$0.035n/an/a
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts