Vanguard Total International Bond Index Fund Institutional Shares (VTIFX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
29.01
+0.02 (0.06%)
May 31, 2024, 8:01 PM EDT

VTIFX Dividend Information

VTIFX has paid $1.36 per share in the past year, which gives a dividend yield of 4.70%. The dividend is paid every month and the last ex-dividend date was Apr 30, 2024.

Dividend Yield
4.70%
Annual Dividend
$1.36
Ex-Dividend Date
Apr 30, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
175.75%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Apr 30, 2024$0.0536Apr 29, 2024May 1, 2024
Mar 28, 2024$0.0548Mar 27, 2024Apr 1, 2024
Feb 29, 2024$0.0512Feb 28, 2024Mar 1, 2024
Jan 31, 2024$0.0517Jan 30, 2024Feb 1, 2024
Dec 21, 2023$0.8155Dec 20, 2023Dec 22, 2023
Nov 30, 2023$0.0525Nov 29, 2023Dec 1, 2023
Oct 31, 2023$0.0508Oct 31, 2023Nov 1, 2023
Sep 29, 2023$0.0476Sep 28, 2023Oct 2, 2023
Aug 31, 2023$0.0476Aug 30, 2023Sep 1, 2023
Jul 31, 2023$0.049Jul 28, 2023Aug 1, 2023
Jun 30, 2023$0.0468Jun 29, 2023Jul 3, 2023
May 31, 2023$0.0436May 30, 2023Jun 1, 2023
Apr 28, 2023$0.0419Apr 27, 2023May 1, 2023
Mar 31, 2023$0.043Mar 30, 2023Apr 3, 2023
Feb 28, 2023$0.0353Feb 27, 2023Mar 1, 2023
Jan 31, 2023$0.0377Jan 30, 2023Feb 1, 2023
Dec 22, 2022$0.1294Dec 21, 2022Dec 23, 2022
Nov 30, 2022$0.036Nov 29, 2022Dec 1, 2022
Oct 31, 2022$0.0325Oct 28, 2022Nov 1, 2022
Sep 30, 2022$0.0297Sep 29, 2022Oct 3, 2022
Aug 31, 2022$0.0291Aug 30, 2022Sep 1, 2022
Jul 29, 2022$0.0293Jul 28, 2022Aug 1, 2022
Jun 30, 2022$0.0259Jun 29, 2022Jul 1, 2022
May 31, 2022$0.0251May 27, 2022Jun 1, 2022
Apr 29, 2022$0.0225Apr 28, 2022May 2, 2022
Mar 31, 2022$0.0228Mar 30, 2022Apr 1, 2022
Feb 28, 2022$0.0207Feb 25, 2022Mar 1, 2022
Jan 31, 2022$0.0282Jan 28, 2022Feb 1, 2022
Dec 22, 2021$0.9724Dec 21, 2021Dec 23, 2021
Nov 30, 2021$0.0203Nov 29, 2021Dec 1, 2021
Oct 29, 2021$0.0229Oct 28, 2021Nov 1, 2021
Sep 30, 2021$0.0223Sep 29, 2021Oct 1, 2021
Aug 31, 2021$0.0235Aug 30, 2021Sep 1, 2021
Jul 30, 2021$0.0241Jul 29, 2021Aug 2, 2021
Jun 30, 2021$0.0252Jun 29, 2021Jul 1, 2021
May 28, 2021$0.0248May 27, 2021Jun 1, 2021
Apr 30, 2021$0.0235Apr 29, 2021May 3, 2021
Mar 31, 2021$0.0251Mar 30, 2021Apr 1, 2021
Feb 26, 2021$0.0248Feb 25, 2021Mar 1, 2021
Jan 29, 2021$0.0274Jan 28, 2021Feb 1, 2021
Dec 22, 2020$0.0816Dec 21, 2020Dec 23, 2020
Nov 30, 2020$0.0274Nov 27, 2020Dec 1, 2020
Oct 30, 2020$0.0285Oct 29, 2020Nov 2, 2020
Sep 30, 2020$0.0279Sep 29, 2020Oct 1, 2020
Aug 31, 2020$0.0284Aug 28, 2020Sep 1, 2020
Jul 31, 2020$0.0288Jul 30, 2020Aug 3, 2020
Jun 30, 2020$0.0286Jun 29, 2020Jul 1, 2020
May 29, 2020$0.0289May 28, 2020Jun 1, 2020
Apr 30, 2020$0.0283Apr 29, 2020May 1, 2020
Mar 31, 2020$0.0305Mar 30, 2020Apr 1, 2020
Feb 28, 2020$0.0267Feb 27, 2020Mar 2, 2020
Jan 31, 2020$0.0274Jan 30, 2020Feb 3, 2020
Dec 20, 2019$0.8127Dec 19, 2019Dec 23, 2019
Nov 29, 2019$0.0302Nov 27, 2019Dec 2, 2019
Oct 31, 2019$0.031Oct 30, 2019Nov 1, 2019
Sep 30, 2019$0.031Sep 27, 2019Oct 1, 2019
Aug 30, 2019$0.0321Aug 29, 2019Sep 3, 2019
Jul 31, 2019$0.0324Jul 30, 2019Aug 1, 2019
Jun 28, 2019$0.0327Jun 27, 2019Jul 1, 2019
May 31, 2019$0.0327May 30, 2019Jun 3, 2019
Apr 30, 2019$0.0313Apr 29, 2019May 1, 2019
Mar 29, 2019$0.0324Mar 28, 2019Apr 1, 2019
Feb 28, 2019$0.0282Feb 27, 2019Mar 1, 2019
Jan 31, 2019$0.033Jan 30, 2019Feb 1, 2019
Dec 21, 2018$0.658Dec 20, 2018Dec 24, 2018
Nov 30, 2018$0.0308Nov 29, 2018Dec 3, 2018
Oct 31, 2018$0.0308Oct 30, 2018Nov 1, 2018
Sep 28, 2018$0.0307Sep 27, 2018Oct 1, 2018
Aug 31, 2018$0.0312Aug 30, 2018Sep 4, 2018
Jul 31, 2018$0.0305Jul 30, 2018Aug 1, 2018
Jun 29, 2018$0.0297Jun 28, 2018Jul 2, 2018
May 31, 2018$0.029May 30, 2018Jun 1, 2018
Apr 30, 2018$0.0266Apr 27, 2018May 1, 2018
Mar 29, 2018$0.0323Mar 28, 2018Apr 2, 2018
Feb 28, 2018$0.0269Feb 27, 2018Mar 1, 2018
Jan 31, 2018$0.0305Jan 30, 2018Feb 1, 2018
Dec 22, 2017$0.4161Dec 21, 2017Dec 26, 2017
Nov 30, 2017$0.030Nov 29, 2017Dec 1, 2017
Oct 31, 2017$0.030Oct 30, 2017Nov 1, 2017
Sep 29, 2017$0.031Sep 28, 2017Oct 2, 2017
Aug 31, 2017$0.031Aug 30, 2017Sep 1, 2017
Jul 31, 2017$0.029Jul 28, 2017Aug 1, 2017
Jun 30, 2017$0.031Jun 29, 2017Jul 3, 2017
May 31, 2017$0.030May 30, 2017Jun 1, 2017
Apr 28, 2017$0.029Apr 27, 2017May 1, 2017
Mar 31, 2017$0.029Mar 30, 2017Apr 3, 2017
Feb 28, 2017$0.029Feb 27, 2017Mar 1, 2017
Jan 31, 2017$0.029Jan 30, 2017Feb 1, 2017
Dec 21, 2016$0.244Dec 20, 2016Dec 22, 2016
Nov 30, 2016$0.041Nov 29, 2016Dec 1, 2016
Oct 31, 2016$0.038Oct 28, 2016Nov 1, 2016
Sep 30, 2016$0.035Sep 29, 2016Oct 3, 2016
Aug 31, 2016$0.035Aug 30, 2016Sep 1, 2016
Jul 29, 2016$0.032Jul 28, 2016Aug 1, 2016
Jun 30, 2016$0.034Jun 30, 2016Jul 1, 2016
May 31, 2016$0.035May 27, 2016Jun 7, 2016
Apr 29, 2016$0.036Apr 28, 2016May 2, 2016
Mar 31, 2016$0.034Mar 30, 2016Apr 1, 2016
Feb 29, 2016$0.035Feb 26, 2016Mar 1, 2016
Jan 29, 2016$0.035Jan 28, 2016Feb 1, 2016
Dec 22, 2015$0.081Dec 21, 2015Dec 23, 2015
Nov 30, 2015$0.067Nov 27, 2015Dec 1, 2015
Oct 30, 2015$0.054Oct 29, 2015Nov 2, 2015
Sep 30, 2015$0.038Sep 29, 2015Oct 1, 2015
Aug 31, 2015$0.035Aug 28, 2015Sep 1, 2015
Jul 31, 2015$0.032Jul 30, 2015Aug 3, 2015
Jun 30, 2015$0.038Jun 29, 2015Jul 1, 2015
May 29, 2015$0.032May 28, 2015Jun 1, 2015
Apr 30, 2015$0.038Apr 29, 2015May 1, 2015
Mar 31, 2015$0.035Mar 30, 2015Apr 1, 2015
Feb 27, 2015$0.038Feb 26, 2015Mar 2, 2015
Jan 30, 2015$0.045Jan 29, 2015Feb 2, 2015
Dec 22, 2014$0.058Dec 19, 2014Dec 23, 2014
Nov 28, 2014$0.052Nov 26, 2014Dec 1, 2014
Oct 31, 2014$0.046Oct 30, 2014Nov 3, 2014
Sep 30, 2014$0.034Sep 29, 2014Oct 1, 2014
Aug 29, 2014$0.040Aug 28, 2014Sep 2, 2014
Jul 31, 2014$0.046Jul 30, 2014Aug 1, 2014
Jun 30, 2014$0.038Jun 27, 2014Jul 1, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts