PIMCO International Bond Fund (U.S. Dollar-Hedged) Class A (PFOAX)
MUTF · Mutual Fund · Delayed Price · Currency is USD
9.79
0.00 (0.00%)
May 31, 2024, 8:01 PM EDT

PFOAX Dividend Information

PFOAX has paid $0.29 per share in the past year, which gives a dividend yield of 2.93%. The dividend is paid every month and the last ex-dividend date was Apr 30, 2024.

Dividend Yield
2.93%
Annual Dividend
$0.29
Ex-Dividend Date
Apr 30, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
-24.97%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Apr 30, 2024$0.0326Apr 30, 2024Apr 30, 2024
Mar 28, 2024$0.0326Mar 28, 2024Mar 28, 2024
Feb 29, 2024$0.01762Feb 29, 2024Feb 29, 2024
Jan 31, 2024$0.01823Jan 31, 2024Jan 31, 2024
Dec 29, 2023$0.02625Dec 29, 2023Dec 29, 2023
Nov 30, 2023$0.02151Nov 30, 2023Nov 30, 2023
Oct 31, 2023$0.02171Oct 31, 2023Oct 31, 2023
Sep 29, 2023$0.02637Sep 29, 2023Sep 29, 2023
Aug 31, 2023$0.0225Aug 31, 2023Aug 31, 2023
Jul 31, 2023$0.01964Jul 31, 2023Jul 31, 2023
Jun 30, 2023$0.0277Jun 30, 2023Jun 30, 2023
May 31, 2023$0.02037May 31, 2023May 31, 2023
Apr 28, 2023$0.01734Apr 28, 2023Apr 28, 2023
Mar 31, 2023$0.02471Mar 31, 2023Mar 31, 2023
Feb 28, 2023$0.01512Feb 28, 2023Feb 28, 2023
Jan 31, 2023$0.01561Jan 31, 2023Jan 31, 2023
Dec 30, 2022$0.03151Dec 30, 2022Dec 30, 2022
Dec 7, 2022$0.17181Dec 6, 2022Dec 7, 2022
Nov 30, 2022$0.01652Nov 30, 2022Nov 30, 2022
Oct 31, 2022$0.01784Oct 31, 2022Oct 31, 2022
Sep 30, 2022$0.01604Sep 30, 2022Sep 30, 2022
Aug 31, 2022$0.01567Aug 31, 2022Aug 31, 2022
Jul 29, 2022$0.01616Jul 29, 2022Jul 29, 2022
Jun 30, 2022$0.01267Jun 30, 2022Jun 30, 2022
May 31, 2022$0.01165May 31, 2022May 31, 2022
Apr 29, 2022$0.01264Apr 29, 2022Apr 29, 2022
Mar 31, 2022$0.01102Mar 31, 2022Mar 31, 2022
Feb 28, 2022$0.00993Feb 28, 2022Feb 28, 2022
Jan 31, 2022$0.00926Jan 31, 2022Jan 31, 2022
Dec 31, 2021$0.01518Dec 31, 2021Dec 31, 2021
Nov 30, 2021$0.00806Nov 30, 2021Nov 30, 2021
Oct 29, 2021$0.00855Oct 29, 2021Oct 29, 2021
Sep 30, 2021$0.00796Sep 30, 2021Sep 30, 2021
Aug 31, 2021$0.00933Aug 31, 2021Aug 31, 2021
Jul 30, 2021$0.01039Jul 30, 2021Jul 30, 2021
Jun 30, 2021$0.00973Jun 30, 2021Jun 30, 2021
May 28, 2021$0.00989May 28, 2021May 28, 2021
Apr 30, 2021$0.01284Apr 30, 2021Apr 30, 2021
Mar 31, 2021$0.01048Mar 31, 2021Mar 31, 2021
Feb 26, 2021$0.00985Feb 26, 2021Feb 26, 2021
Jan 29, 2021$0.01026Jan 29, 2021Jan 29, 2021
Dec 31, 2020$0.01188Dec 31, 2020Dec 31, 2020
Dec 28, 2020$0.07186Dec 24, 2020Dec 28, 2020
Nov 30, 2020$0.01146Nov 30, 2020Nov 30, 2020
Oct 30, 2020$0.01363Oct 30, 2020Oct 30, 2020
Sep 30, 2020$0.01339Sep 30, 2020Sep 30, 2020
Aug 31, 2020$0.01461Aug 31, 2020Aug 31, 2020
Jul 31, 2020$0.01207Jul 31, 2020Jul 31, 2020
Jun 30, 2020$0.0095Jun 30, 2020Jun 30, 2020
May 29, 2020$0.0115May 29, 2020May 29, 2020
Apr 30, 2020$0.01329Apr 30, 2020Apr 30, 2020
Mar 31, 2020$0.0164Mar 31, 2020Mar 31, 2020
Feb 28, 2020$0.01277Feb 28, 2020Feb 28, 2020
Jan 31, 2020$0.01486Jan 31, 2020Jan 31, 2020
Dec 31, 2019$0.01561Dec 31, 2019Dec 31, 2019
Dec 26, 2019$0.43607Dec 24, 2019Dec 26, 2019
Dec 11, 2019$0.0281Dec 10, 2019Dec 11, 2019
Nov 29, 2019$0.0151Nov 29, 2019Nov 29, 2019
Oct 31, 2019$0.0123Oct 31, 2019Oct 31, 2019
Sep 30, 2019$0.0129Sep 30, 2019Sep 30, 2019
Aug 30, 2019$0.0172Aug 30, 2019Aug 30, 2019
Jul 31, 2019$0.0172Jul 31, 2019Jul 31, 2019
Jun 28, 2019$0.020n/an/a
May 31, 2019$0.0192May 31, 2019May 31, 2019
Apr 30, 2019$0.0167Apr 30, 2019Apr 30, 2019
Mar 29, 2019$0.0162Mar 29, 2019Mar 29, 2019
Feb 28, 2019$0.014Feb 28, 2019Feb 28, 2019
Jan 31, 2019$0.0135Jan 31, 2019Jan 31, 2019
Dec 31, 2018$0.0151Dec 31, 2018Dec 31, 2018
Dec 26, 2018$0.0885Dec 24, 2018Dec 26, 2018
Dec 12, 2018$0.0269Dec 11, 2018Dec 12, 2018
Nov 30, 2018$0.0141Nov 30, 2018Nov 30, 2018
Oct 31, 2018$0.0123Oct 31, 2018Oct 31, 2018
Sep 28, 2018$0.012n/an/a
Aug 31, 2018$0.0139Aug 31, 2018Aug 31, 2018
Jul 31, 2018$0.0128Jul 31, 2018Jul 31, 2018
Jun 29, 2018$0.013Jun 29, 2018Jun 29, 2018
May 31, 2018$0.0109May 31, 2018May 31, 2018
Apr 30, 2018$0.0106Apr 30, 2018Apr 30, 2018
Mar 29, 2018$0.0105Mar 29, 2018Mar 29, 2018
Feb 28, 2018$0.008Feb 28, 2018Feb 28, 2018
Jan 31, 2018$0.0061Jan 31, 2018Jan 31, 2018
Dec 29, 2017$0.0063Dec 29, 2017Dec 29, 2017
Dec 27, 2017$0.0317Dec 26, 2017Dec 27, 2017
Nov 30, 2017$0.007Nov 30, 2017Nov 30, 2017
Oct 31, 2017$0.0082Oct 31, 2017Oct 31, 2017
Sep 29, 2017$0.0069Sep 29, 2017Sep 29, 2017
Aug 31, 2017$0.0077Aug 31, 2017Aug 31, 2017
Jul 31, 2017$0.007n/an/a
Jun 30, 2017$0.008n/an/a
May 31, 2017$0.006n/an/a
Apr 28, 2017$0.006n/an/a
Mar 31, 2017$0.006n/an/a
Feb 28, 2017$0.003n/an/a
Jan 31, 2017$0.006n/an/a
Dec 30, 2016$0.007n/an/a
Nov 30, 2016$0.006n/an/a
Oct 31, 2016$0.006n/an/a
Sep 30, 2016$0.007n/an/a
Aug 31, 2016$0.010n/an/a
Jul 29, 2016$0.012n/an/a
Jun 30, 2016$0.012n/an/a
May 31, 2016$0.015n/an/a
Apr 29, 2016$0.012n/an/a
Mar 31, 2016$0.008n/an/a
Feb 29, 2016$0.003n/an/a
Jan 29, 2016$0.004n/an/a
Dec 31, 2015$0.010n/an/a
Dec 29, 2015$0.5193Dec 28, 2015Dec 29, 2015
Dec 16, 2015$0.1547Dec 15, 2015Dec 16, 2015
Nov 30, 2015$0.011n/an/a
Oct 30, 2015$0.012n/an/a
Sep 30, 2015$0.013n/an/a
Aug 31, 2015$0.015n/an/a
Jul 31, 2015$0.018n/an/a
Jun 30, 2015$0.013n/an/a
May 29, 2015$0.015n/an/a
Apr 30, 2015$0.012n/an/a
Mar 31, 2015$0.006n/an/a
Feb 27, 2015$0.009n/an/a
Jan 30, 2015$0.011n/an/a
Dec 31, 2014$0.016n/an/a
Dec 29, 2014$0.0451Dec 26, 2014Dec 29, 2014
Dec 10, 2014$0.0356Dec 9, 2014Dec 10, 2014
Nov 28, 2014$0.015n/an/a
Oct 31, 2014$0.018n/an/a
Sep 30, 2014$0.020n/an/a
Aug 29, 2014$0.018n/an/a
Jul 31, 2014$0.016n/an/a
Jun 30, 2014$0.017n/an/a
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts