MainStay MacKay High Yield Corporate Bond Fund Class I (MHYIX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
5.14
-0.02 (-0.39%)
May 31, 2024, 4:00 PM EDT

MHYIX Dividend Information

MHYIX has paid $0.32 per share in the past year, which gives a dividend yield of 6.20%. The dividend is paid every month and the last ex-dividend date was Apr 30, 2024.

Dividend Yield
6.20%
Annual Dividend
$0.32
Ex-Dividend Date
Apr 30, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
18.05%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Apr 30, 2024$0.0279Apr 29, 2024Apr 30, 2024
Mar 28, 2024$0.0261Mar 27, 2024Mar 28, 2024
Feb 29, 2024$0.0318Feb 28, 2024Feb 29, 2024
Jan 31, 2024$0.0261Jan 30, 2024Jan 31, 2024
Dec 21, 2023$0.03076Dec 20, 2023Dec 21, 2023
Nov 30, 2023$0.0254Nov 29, 2023Nov 30, 2023
Oct 31, 2023$0.0275Oct 30, 2023Oct 31, 2023
Sep 29, 2023$0.0241Sep 28, 2023Sep 29, 2023
Aug 31, 2023$0.0251Aug 28, 2023Aug 31, 2023
Jul 31, 2023$0.0248Jul 28, 2023Jul 31, 2023
Jun 30, 2023$0.0238Jun 29, 2023Jun 30, 2023
May 31, 2023$0.0255May 30, 2023May 31, 2023
Apr 28, 2023$0.0234Apr 27, 2023Apr 28, 2023
Mar 31, 2023$0.0223Mar 30, 2023Mar 31, 2023
Feb 28, 2023$0.0228Feb 27, 2023Feb 28, 2023
Jan 31, 2023$0.024Jan 30, 2023Jan 31, 2023
Dec 21, 2022$0.0222Dec 20, 2022Dec 21, 2022
Nov 30, 2022$0.0222Nov 29, 2022Nov 30, 2022
Oct 31, 2022$0.0222Oct 28, 2022Oct 31, 2022
Sep 30, 2022$0.0222Sep 29, 2022Sep 30, 2022
Aug 31, 2022$0.0222Aug 30, 2022Aug 31, 2022
Jul 29, 2022$0.0222Jul 28, 2022Jul 29, 2022
Jun 30, 2022$0.0222Jun 29, 2022Jun 30, 2022
May 31, 2022$0.0222May 27, 2022May 31, 2022
Apr 29, 2022$0.0222Apr 28, 2022Apr 29, 2022
Mar 31, 2022$0.0222Mar 30, 2022Mar 31, 2022
Feb 28, 2022$0.0222Feb 25, 2022Feb 28, 2022
Jan 31, 2022$0.0246Jan 28, 2022Jan 31, 2022
Dec 16, 2021$0.0246Dec 15, 2021Dec 16, 2021
Nov 30, 2021$0.0246Nov 29, 2021Nov 30, 2021
Oct 29, 2021$0.0246Oct 28, 2021Oct 29, 2021
Sep 30, 2021$0.0246Sep 29, 2021Sep 30, 2021
Aug 31, 2021$0.0246Aug 30, 2021Aug 31, 2021
Jul 30, 2021$0.0246Jul 29, 2021Jul 30, 2021
Jun 30, 2021$0.0246Jun 29, 2021Jun 30, 2021
May 28, 2021$0.0246May 27, 2021May 28, 2021
Apr 30, 2021$0.0246Apr 29, 2021Apr 30, 2021
Mar 31, 2021$0.0246Mar 30, 2021Mar 31, 2021
Feb 26, 2021$0.0246Feb 25, 2021Feb 26, 2021
Jan 29, 2021$0.0246Jan 28, 2021Jan 29, 2021
Dec 17, 2020$0.0246Dec 16, 2020Dec 17, 2020
Nov 30, 2020$0.0246Nov 27, 2020Nov 30, 2020
Oct 30, 2020$0.0277Oct 29, 2020Oct 30, 2020
Sep 30, 2020$0.0277Sep 29, 2020Sep 30, 2020
Aug 31, 2020$0.0277Aug 28, 2020Aug 31, 2020
Jul 31, 2020$0.0277Jul 30, 2020Jul 31, 2020
Jun 30, 2020$0.0277Jun 29, 2020Jun 30, 2020
May 29, 2020$0.0277May 28, 2020May 29, 2020
Apr 30, 2020$0.0277Apr 29, 2020Apr 30, 2020
Mar 31, 2020$0.0277Mar 30, 2020Mar 31, 2020
Feb 28, 2020$0.0277Feb 27, 2020Feb 28, 2020
Jan 31, 2020$0.0277Jan 30, 2020Jan 31, 2020
Dec 19, 2019$0.0277Dec 18, 2019Dec 19, 2019
Nov 29, 2019$0.0277Nov 27, 2019Nov 29, 2019
Oct 31, 2019$0.0277Oct 30, 2019Oct 31, 2019
Sep 30, 2019$0.0277Sep 27, 2019Sep 30, 2019
Aug 30, 2019$0.0277Aug 29, 2019Aug 30, 2019
Jul 31, 2019$0.0277Jul 30, 2019Jul 31, 2019
Jun 28, 2019$0.0277Jun 27, 2019Jun 28, 2019
May 31, 2019$0.0277May 30, 2019May 31, 2019
Apr 30, 2019$0.0277Apr 29, 2019Apr 30, 2019
Mar 29, 2019$0.0277Mar 28, 2019Mar 29, 2019
Feb 28, 2019$0.0277Feb 27, 2019Feb 28, 2019
Jan 31, 2019$0.0277Jan 30, 2019Jan 31, 2019
Dec 20, 2018$0.0277Dec 19, 2018Dec 20, 2018
Nov 30, 2018$0.0277Nov 29, 2018Nov 30, 2018
Oct 31, 2018$0.0277Oct 30, 2018Oct 31, 2018
Sep 28, 2018$0.0277Sep 27, 2018Sep 28, 2018
Aug 31, 2018$0.0277Aug 30, 2018Aug 31, 2018
Jul 31, 2018$0.0277Jul 30, 2018Jul 31, 2018
Jun 29, 2018$0.0277Jun 28, 2018Jun 29, 2018
May 31, 2018$0.0277May 30, 2018May 31, 2018
Apr 30, 2018$0.0277Apr 27, 2018Apr 30, 2018
Mar 29, 2018$0.0277Mar 28, 2018Mar 29, 2018
Feb 28, 2018$0.0277Feb 27, 2018Feb 28, 2018
Jan 31, 2018$0.0277Jan 30, 2018Jan 31, 2018
Dec 21, 2017$0.0309Dec 20, 2017Dec 21, 2017
Nov 30, 2017$0.0309Nov 29, 2017Nov 30, 2017
Oct 31, 2017$0.0309Oct 30, 2017Oct 31, 2017
Sep 29, 2017$0.0309Sep 28, 2017Sep 29, 2017
Aug 31, 2017$0.0309Aug 30, 2017Aug 31, 2017
Jul 31, 2017$0.0309Jul 28, 2017Jul 31, 2017
Jun 30, 2017$0.0309Jun 29, 2017Jun 30, 2017
May 31, 2017$0.0309May 30, 2017May 31, 2017
Apr 28, 2017$0.0309Apr 27, 2017Apr 28, 2017
Mar 31, 2017$0.0309Mar 30, 2017Mar 31, 2017
Feb 28, 2017$0.0309Feb 27, 2017Feb 28, 2017
Jan 31, 2017$0.0309Jan 30, 2017Jan 31, 2017
Dec 15, 2016$0.0309Dec 14, 2016Dec 15, 2016
Nov 30, 2016$0.0309Nov 29, 2016Nov 30, 2016
Oct 31, 2016$0.0309Oct 28, 2016Oct 31, 2016
Sep 30, 2016$0.0309Sep 29, 2016Sep 30, 2016
Aug 31, 2016$0.0309Aug 30, 2016Aug 31, 2016
Jul 29, 2016$0.0309Jul 28, 2016Jul 29, 2016
Jun 30, 2016$0.0309Jun 29, 2016Jun 30, 2016
May 31, 2016$0.0309May 27, 2016May 31, 2016
Apr 29, 2016$0.0309Apr 28, 2016Apr 29, 2016
Mar 31, 2016$0.0309Mar 30, 2016Mar 31, 2016
Feb 29, 2016$0.0309Feb 26, 2016Feb 29, 2016
Jan 29, 2016$0.0309Jan 28, 2016Jan 29, 2016
Dec 16, 2015$0.0309Dec 15, 2015Dec 16, 2015
Nov 30, 2015$0.0309Nov 27, 2015Nov 30, 2015
Oct 30, 2015$0.0309Oct 29, 2015Oct 30, 2015
Sep 30, 2015$0.0309Sep 29, 2015Sep 30, 2015
Aug 31, 2015$0.0309Aug 28, 2015Aug 31, 2015
Jul 31, 2015$0.0309Jul 30, 2015Jul 31, 2015
Jun 30, 2015$0.0309Jun 29, 2015Jun 30, 2015
May 29, 2015$0.0309May 28, 2015May 29, 2015
Apr 30, 2015$0.0309Apr 29, 2015Apr 30, 2015
Mar 31, 2015$0.0309Mar 30, 2015Mar 31, 2015
Feb 27, 2015$0.0309Feb 26, 2015Feb 27, 2015
Jan 30, 2015$0.0309Jan 29, 2015Jan 30, 2015
Dec 16, 2014$0.0341Dec 15, 2014Dec 16, 2014
Nov 28, 2014$0.0341Nov 26, 2014Nov 28, 2014
Oct 31, 2014$0.0341Oct 30, 2014Oct 31, 2014
Sep 29, 2014$0.0341Sep 26, 2014Sep 29, 2014
Aug 29, 2014$0.0341Aug 28, 2014Aug 29, 2014
Jul 31, 2014$0.0341Jul 30, 2014Jul 31, 2014
Jun 27, 2014$0.0341Jun 26, 2014Jun 27, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts