BlackRock Total Return Fund Investor A Shares (MDHQX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
9.70
-0.04 (-0.41%)
May 28, 2024, 9:30 AM EDT

MDHQX Dividend Information

MDHQX has paid $0.41 per share in the past year, which gives a dividend yield of 4.20%. The dividend is paid every month and the last ex-dividend date was Apr 30, 2024.

Dividend Yield
4.20%
Annual Dividend
$0.41
Ex-Dividend Date
Apr 30, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
26.31%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Apr 30, 2024$0.0373Apr 30, 2024Apr 30, 2024
Mar 31, 2024$0.036Mar 31, 2024Mar 31, 2024
Feb 29, 2024$0.0332Feb 29, 2024Feb 29, 2024
Jan 31, 2024$0.0338Jan 31, 2024Jan 31, 2024
Dec 29, 2023$0.035Dec 29, 2023Dec 29, 2023
Nov 30, 2023$0.0333Nov 30, 2023Nov 30, 2023
Oct 31, 2023$0.0324Oct 31, 2023Oct 31, 2023
Sep 29, 2023$0.0326Sep 29, 2023Sep 29, 2023
Aug 31, 2023$0.0334Aug 31, 2023Aug 31, 2023
Jul 31, 2023$0.0333Jul 31, 2023Jul 31, 2023
Jun 30, 2023$0.0331Jun 30, 2023Jun 30, 2023
May 31, 2023$0.0337May 31, 2023May 31, 2023
Apr 28, 2023$0.0305Apr 28, 2023Apr 28, 2023
Mar 31, 2023$0.0307Mar 31, 2023Mar 31, 2023
Feb 28, 2023$0.0283Feb 28, 2023Feb 28, 2023
Jan 31, 2023$0.0294Jan 31, 2023Jan 31, 2023
Dec 30, 2022$0.0286Dec 30, 2022Dec 30, 2022
Nov 30, 2022$0.0271Nov 30, 2022Nov 30, 2022
Oct 31, 2022$0.0279Oct 31, 2022Oct 31, 2022
Sep 30, 2022$0.0245Sep 30, 2022Sep 30, 2022
Aug 31, 2022$0.0271Aug 31, 2022Aug 31, 2022
Jul 29, 2022$0.0258Jul 29, 2022Jul 29, 2022
Jun 30, 2022$0.0213Jun 30, 2022Jun 30, 2022
May 31, 2022$0.0211May 31, 2022May 31, 2022
Apr 29, 2022$0.0172Apr 29, 2022Apr 29, 2022
Mar 31, 2022$0.0156Mar 31, 2022Mar 31, 2022
Feb 28, 2022$0.014Feb 28, 2022Feb 28, 2022
Jan 31, 2022$0.0147Jan 31, 2022Jan 31, 2022
Dec 31, 2021$0.0146Dec 31, 2021Dec 31, 2021
Dec 21, 2021$0.06015Dec 20, 2021Dec 21, 2021
Nov 30, 2021$0.0146Nov 30, 2021Nov 30, 2021
Oct 29, 2021$0.0159Oct 29, 2021Oct 29, 2021
Sep 30, 2021$0.0163Sep 30, 2021Sep 30, 2021
Aug 31, 2021$0.0169Aug 31, 2021Aug 31, 2021
Jul 30, 2021$0.017Jul 30, 2021Jul 30, 2021
Jun 30, 2021$0.0171Jun 30, 2021Jun 30, 2021
May 28, 2021$0.0159May 28, 2021May 28, 2021
Apr 30, 2021$0.0165Apr 30, 2021Apr 30, 2021
Mar 31, 2021$0.019Mar 31, 2021Mar 31, 2021
Feb 26, 2021$0.018Feb 26, 2021Feb 26, 2021
Jan 29, 2021$0.0199Jan 29, 2021Jan 29, 2021
Dec 31, 2020$0.02114Dec 31, 2020Dec 31, 2020
Dec 22, 2020$0.46941Dec 21, 2020Dec 22, 2020
Nov 30, 2020$0.02166Nov 30, 2020Nov 30, 2020
Oct 30, 2020$0.02231Oct 30, 2020Oct 30, 2020
Sep 30, 2020$0.02201Sep 30, 2020Sep 30, 2020
Aug 31, 2020$0.04518Aug 31, 2020Aug 31, 2020
Jul 31, 2020$0.01962Jul 31, 2020Jul 31, 2020
Jun 30, 2020$0.01166Jun 30, 2020Jun 30, 2020
May 29, 2020$0.01649May 29, 2020May 29, 2020
Apr 30, 2020$0.02496Apr 30, 2020Apr 30, 2020
Mar 31, 2020$0.0273Mar 31, 2020Mar 31, 2020
Feb 28, 2020$0.021Feb 28, 2020Feb 28, 2020
Jan 31, 2020$0.02263Jan 31, 2020Jan 31, 2020
Dec 31, 2019$0.02707Dec 31, 2019Dec 31, 2019
Nov 29, 2019$0.02485Nov 29, 2019Nov 29, 2019
Oct 31, 2019$0.02522Oct 31, 2019Oct 31, 2019
Sep 30, 2019$0.02696Sep 30, 2019Sep 30, 2019
Aug 30, 2019$0.0263Aug 30, 2019Aug 30, 2019
Jul 31, 2019$0.02956Jul 31, 2019Jul 31, 2019
Jun 28, 2019$0.02948Jun 28, 2019Jun 28, 2019
May 31, 2019$0.02954May 31, 2019May 31, 2019
Apr 30, 2019$0.02945Apr 30, 2019Apr 30, 2019
Mar 29, 2019$0.03034Mar 29, 2019Mar 29, 2019
Feb 28, 2019$0.02859Feb 28, 2019Feb 28, 2019
Jan 31, 2019$0.03193Jan 31, 2019Jan 31, 2019
Dec 31, 2018$0.03173Dec 31, 2018Dec 31, 2018
Nov 30, 2018$0.02577Nov 30, 2018Nov 30, 2018
Oct 31, 2018$0.02739Oct 31, 2018Oct 31, 2018
Sep 28, 2018$0.027n/an/a
Aug 31, 2018$0.0277Aug 31, 2018Aug 31, 2018
Jul 31, 2018$0.02745Jul 31, 2018Jul 31, 2018
Jun 29, 2018$0.026n/an/a
May 31, 2018$0.02816May 31, 2018May 31, 2018
Apr 30, 2018$0.02789Apr 30, 2018Apr 30, 2018
Mar 29, 2018$0.031n/an/a
Feb 28, 2018$0.02738Feb 28, 2018Feb 28, 2018
Jan 31, 2018$0.02869Jan 31, 2018Jan 31, 2018
Dec 29, 2017$0.030n/an/a
Nov 30, 2017$0.03079Nov 30, 2017Nov 30, 2017
Oct 31, 2017$0.02958Oct 31, 2017Oct 31, 2017
Sep 29, 2017$0.030n/an/a
Aug 31, 2017$0.03003Aug 31, 2017Aug 31, 2017
Jul 31, 2017$0.031n/an/a
Jun 30, 2017$0.025n/an/a
May 31, 2017$0.024n/an/a
Apr 28, 2017$0.023n/an/a
Mar 31, 2017$0.028n/an/a
Feb 28, 2017$0.023n/an/a
Jan 31, 2017$0.025n/an/a
Dec 30, 2016$0.026n/an/a
Nov 30, 2016$0.026n/an/a
Oct 31, 2016$0.025n/an/a
Sep 30, 2016$0.022n/an/a
Aug 31, 2016$0.025n/an/a
Jul 29, 2016$0.024n/an/a
Jun 30, 2016$0.023n/an/a
May 31, 2016$0.024n/an/a
Apr 29, 2016$0.023n/an/a
Mar 31, 2016$0.023n/an/a
Feb 29, 2016$0.022n/an/a
Jan 29, 2016$0.026n/an/a
Dec 31, 2015$0.027n/an/a
Dec 23, 2015$0.04807Dec 22, 2015Dec 24, 2015
Nov 30, 2015$0.026n/an/a
Oct 30, 2015$0.025n/an/a
Sep 30, 2015$0.025n/an/a
Aug 31, 2015$0.025n/an/a
Jul 31, 2015$0.026n/an/a
Jun 30, 2015$0.026n/an/a
May 29, 2015$0.027n/an/a
Apr 30, 2015$0.026n/an/a
Mar 31, 2015$0.025n/an/a
Feb 27, 2015$0.025n/an/a
Jan 30, 2015$0.026n/an/a
Dec 31, 2014$0.026n/an/a
Dec 22, 2014$0.02888Dec 19, 2014Dec 23, 2014
Nov 28, 2014$0.027n/an/a
Oct 31, 2014$0.026n/an/a
Sep 30, 2014$0.033n/an/a
Aug 29, 2014$0.034n/an/a
Jul 31, 2014$0.035n/an/a
Jun 30, 2014$0.034n/an/a
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts