SPDR Portfolio High Yield Bond ETF (SPHY)
NYSEARCA: SPHY · IEX Real-Time Price · USD
23.26
+0.09 (0.39%)
May 31, 2024, 4:00 PM EDT - Market closed

SPHY Dividend Information

SPHY has a dividend yield of 7.72% and paid $1.80 per share in the past year. The dividend is paid every month and the last ex-dividend date was May 1, 2024.

Dividend Yield
7.72%
Annual Dividend
$1.80
Ex-Dividend Date
May 1, 2024
Payout Frequency
Monthly
Payout Ratio
30.57%
Dividend Growth
16.31%

Dividend History

Ex-Div Date AmountRecord DatePay Date
May 1, 2024$0.15353May 2, 2024May 7, 2024
Apr 1, 2024$0.15373Apr 2, 2024Apr 5, 2024
Mar 1, 2024$0.15597Mar 4, 2024Mar 7, 2024
Feb 1, 2024$0.16032Feb 2, 2024Feb 7, 2024
Dec 18, 2023$0.15596Dec 19, 2023Dec 22, 2023
Dec 1, 2023$0.15332Dec 4, 2023Dec 7, 2023
Nov 1, 2023$0.14866Nov 2, 2023Nov 7, 2023
Oct 2, 2023$0.15242Oct 3, 2023Oct 6, 2023
Sep 1, 2023$0.14381Sep 5, 2023Sep 8, 2023
Aug 1, 2023$0.13969Aug 2, 2023Aug 7, 2023
Jul 3, 2023$0.13637Jul 5, 2023Jul 10, 2023
Jun 1, 2023$0.14206Jun 2, 2023Jun 7, 2023
May 1, 2023$0.13836May 2, 2023May 5, 2023
Apr 3, 2023$0.13287Apr 4, 2023Apr 10, 2023
Mar 1, 2023$0.13278Mar 2, 2023Mar 7, 2023
Feb 1, 2023$0.13065Feb 2, 2023Feb 7, 2023
Dec 19, 2022$0.13832Dec 20, 2022Dec 23, 2022
Dec 1, 2022$0.1295Dec 2, 2022Dec 7, 2022
Nov 1, 2022$0.12745Nov 2, 2022Nov 7, 2022
Oct 3, 2022$0.12587Oct 4, 2022Oct 7, 2022
Sep 1, 2022$0.1286Sep 2, 2022Sep 8, 2022
Aug 1, 2022$0.11946Aug 2, 2022Aug 5, 2022
Jul 1, 2022$0.124Jul 5, 2022Jul 8, 2022
Jun 1, 2022$0.11613Jun 2, 2022Jun 7, 2022
May 2, 2022$0.11517May 3, 2022May 6, 2022
Apr 1, 2022$0.10534Apr 4, 2022Apr 7, 2022
Mar 1, 2022$0.10793Mar 2, 2022Mar 7, 2022
Feb 1, 2022$0.10714Feb 2, 2022Feb 7, 2022
Dec 17, 2021$0.10922Dec 20, 2021Dec 23, 2021
Dec 1, 2021$0.10883Dec 2, 2021Dec 7, 2021
Nov 1, 2021$0.10985Nov 2, 2021Nov 5, 2021
Oct 1, 2021$0.10852Oct 4, 2021Oct 7, 2021
Sep 1, 2021$0.10835Sep 2, 2021Sep 8, 2021
Aug 2, 2021$0.10934Aug 3, 2021Aug 6, 2021
Jul 1, 2021$0.11402Jul 2, 2021Jul 8, 2021
Jun 1, 2021$0.11598Jun 2, 2021Jun 7, 2021
May 3, 2021$0.11515May 4, 2021May 7, 2021
Apr 1, 2021$0.11808Apr 5, 2021Apr 8, 2021
Mar 1, 2021$0.12231Mar 2, 2021Mar 5, 2021
Feb 1, 2021$0.12479Feb 2, 2021Feb 5, 2021
Dec 18, 2020$0.11006Dec 21, 2020Dec 24, 2020
Dec 1, 2020$0.12333Dec 2, 2020Dec 7, 2020
Nov 2, 2020$0.12495Nov 3, 2020Nov 6, 2020
Oct 1, 2020$0.12824Oct 2, 2020Oct 7, 2020
Sep 1, 2020$0.11794Sep 2, 2020Sep 8, 2020
Aug 3, 2020$0.12803Aug 4, 2020Aug 7, 2020
Jul 1, 2020$0.12101Jul 2, 2020Jul 7, 2020
Jun 1, 2020$0.12268Jun 2, 2020Jun 5, 2020
May 1, 2020$0.13243May 4, 2020May 7, 2020
Apr 1, 2020$0.12483Apr 2, 2020Apr 7, 2020
Mar 2, 2020$0.1309Mar 3, 2020Mar 6, 2020
Feb 3, 2020$0.12692Feb 4, 2020Feb 7, 2020
Dec 20, 2019$0.15059Dec 23, 2019Dec 27, 2019
Dec 2, 2019$0.13446Dec 3, 2019Dec 6, 2019
Nov 1, 2019$0.13333Nov 4, 2019Nov 7, 2019
Oct 1, 2019$0.13693Oct 2, 2019Oct 7, 2019
Sep 3, 2019$0.12623Sep 4, 2019Sep 9, 2019
Aug 1, 2019$0.13883Aug 2, 2019Aug 7, 2019
Jul 1, 2019$0.13825Jul 2, 2019Jul 8, 2019
Jun 3, 2019$0.13522Jun 4, 2019Jun 7, 2019
May 1, 2019$0.13059May 2, 2019May 7, 2019
Apr 1, 2019$0.09758Apr 2, 2019Apr 5, 2019
Mar 1, 2019$0.0949Mar 4, 2019Mar 7, 2019
Feb 1, 2019$0.09328Feb 4, 2019Feb 7, 2019
Dec 19, 2018$0.12624Dec 20, 2018Dec 26, 2018
Dec 3, 2018$0.09339Dec 4, 2018Dec 7, 2018
Nov 1, 2018$0.09225Nov 2, 2018Nov 7, 2018
Oct 1, 2018$0.092Oct 2, 2018Oct 5, 2018
Sep 4, 2018$0.09055Sep 5, 2018Sep 10, 2018
Aug 1, 2018$0.09037Aug 2, 2018Aug 7, 2018
Jul 2, 2018$0.06294Jul 3, 2018Jul 9, 2018
Jun 1, 2018$0.07077Jun 4, 2018Jun 7, 2018
May 1, 2018$0.07079May 2, 2018May 7, 2018
Apr 2, 2018$0.07283Apr 3, 2018Apr 6, 2018
Mar 1, 2018$0.06975Mar 2, 2018Mar 7, 2018
Feb 1, 2018$0.07766Feb 2, 2018Feb 7, 2018
Dec 19, 2017$0.17967Dec 20, 2017Dec 28, 2017
Dec 1, 2017$0.08817Dec 4, 2017Dec 11, 2017
Nov 1, 2017$0.09106Nov 2, 2017Nov 9, 2017
Oct 2, 2017$0.08763Oct 3, 2017Oct 10, 2017
Sep 1, 2017$0.09092Sep 6, 2017Sep 12, 2017
Aug 1, 2017$0.0908Aug 3, 2017Aug 9, 2017
Jul 3, 2017$0.0911Jul 6, 2017Jul 12, 2017
Jun 1, 2017$0.09091Jun 5, 2017Jun 9, 2017
May 1, 2017$0.09131May 3, 2017May 9, 2017
Apr 3, 2017$0.083Apr 5, 2017Apr 11, 2017
Mar 1, 2017$0.09416Mar 3, 2017Mar 9, 2017
Feb 1, 2017$0.09354Feb 3, 2017Feb 9, 2017
Dec 28, 2016$0.09403Dec 30, 2016Jan 6, 2017
Dec 1, 2016$0.09372Dec 5, 2016Dec 9, 2016
Nov 1, 2016$0.09259Nov 3, 2016Nov 9, 2016
Oct 3, 2016$0.09325Oct 5, 2016Oct 11, 2016
Sep 1, 2016$0.09255Sep 6, 2016Sep 12, 2016
Aug 1, 2016$0.09295Aug 3, 2016Aug 9, 2016
Jul 1, 2016$0.09371Jul 6, 2016Jul 12, 2016
Jun 1, 2016$0.09317Jun 3, 2016Jun 9, 2016
May 2, 2016$0.09138May 4, 2016May 10, 2016
Apr 1, 2016$0.08904Apr 5, 2016Apr 11, 2016
Mar 1, 2016$0.0901Mar 3, 2016Mar 9, 2016
Feb 1, 2016$0.08972Feb 3, 2016Feb 9, 2016
Dec 29, 2015$0.10595Dec 31, 2015Jan 7, 2016
Dec 1, 2015$0.08934Dec 3, 2015Dec 9, 2015
Nov 2, 2015$0.08671Nov 4, 2015Nov 10, 2015
Oct 1, 2015$0.08709Oct 5, 2015Oct 9, 2015
Sep 1, 2015$0.08739Sep 3, 2015Sep 10, 2015
Aug 3, 2015$0.08921Aug 5, 2015Aug 11, 2015
Jul 1, 2015$0.08603Jul 6, 2015Jul 10, 2015
Jun 1, 2015$0.08472Jun 3, 2015Jun 9, 2015
May 1, 2015$0.08382May 5, 2015May 11, 2015
Apr 1, 2015$0.08893Apr 6, 2015Apr 10, 2015
Mar 2, 2015$0.07033Mar 4, 2015Mar 10, 2015
Feb 2, 2015$0.07332Feb 4, 2015Feb 10, 2015
Dec 29, 2014$0.101Dec 31, 2014Jan 7, 2015
Dec 1, 2014$0.07801Dec 3, 2014Dec 9, 2014
Nov 3, 2014$0.08447Nov 5, 2014Nov 12, 2014
Oct 1, 2014$0.07132Oct 3, 2014Oct 9, 2014
Sep 2, 2014$0.08617Sep 4, 2014Sep 10, 2014
Aug 1, 2014$0.09579Aug 5, 2014Aug 11, 2014
Jul 1, 2014$0.0866Jul 3, 2014Jul 10, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts