Harbor Scientific Alpha High-Yield ETF (SIHY)
NYSEARCA: SIHY · IEX Real-Time Price · USD
45.15
+0.16 (0.36%)
May 31, 2024, 4:00 PM EDT - Market closed

SIHY Holdings List

May 30, 2024
No.SymbolName WeightShares
1UCGIM V5.459 06.30.35 144AUNICREDIT SPA1.30%1,800,000
2FTAI 5.5 05.01.28 144AFORTRESS TRANS & INFRAST1.20%1,600,000
3HLT 4 05.01.31 144AHILTON DOMESTIC OPERATIN1.20%1,700,000
4RAKUTN 11.25 02.15.27 144ARAKUTEN GROUP INC1.20%1,400,000
5DVA 4.625 06.01.30 144ADAVITA INC1.10%1,600,000
6BHCCN 4.875 06.01.28 144ABAUSCH HEALTH COS INC1.10%1,900,000
7TGNA 5 09.15.29TEGNA INC1.10%1,600,000
8FAIRIC 4 06.15.28 144AFAIR ISAAC CORP1.10%1,500,000
9TPX 4 04.15.29 144ATEMPUR SEALY INTL INC1.10%1,500,000
10VGR 5.75 02.01.29 144AVECTOR GROUP LTD1.00%1,400,000
11VST 5.5 09.01.26 144AVISTRA CORP1.00%1,300,000
12ROLLS 3.625 10.14.25 144AROLLS-ROYCE PLC1.00%1,300,000
13GFF 5.75 03.01.28GRIFFON CORPORATION1.00%1,300,000
14JAZZ 4.375 01.15.29 144AJAZZ SECURITIES DAC1.00%1,300,000
15AMCX 4.25 02.15.29AMC NETWORKS INC1.00%1,700,000
16TDG 4.875 05.01.29TRANSDIGM INC0.90%1,200,000
17VRT 4.125 11.15.28 144AVERTIV GROUP CORPORATION0.90%1,200,000
18TDG 4.625 01.15.29TRANSDIGM INC0.90%1,200,000
19LYV 6.5 05.15.27 144ALIVE NATION ENTERTAINMEN0.90%1,100,000
20MOH 3.875 05.15.32 144AMOLINA HEALTHCARE INC0.90%1,300,000
21XRX 5.5 08.15.28 144AXEROX HOLDINGS CORP0.90%1,250,000
22BBWI 6.75 07.01.36BATH & BODY WORKS INC0.90%1,100,000
23HESM 5.625 02.15.26 144AHESS MIDSTREAM OPERATION0.90%1,100,000
24BCULC 3.5 02.15.29 144A1011778 BC / NEW RED FIN0.90%1,200,000
25LW 4.125 01.31.30 144ALAMB WESTON HLD0.90%1,200,000
26HOLX 3.25 02.15.29 144AHOLOGIC INC0.90%1,200,000
27UNIT 6.5 02.15.29 144AUNITI GROUP/CSL CAPITAL0.80%1,500,000
28GPS 3.625 10.01.29 144AGAP INC/THE0.80%1,200,000
29ISPIM V4.198 06.01.32INTESA SANPAOLO SPA0.80%1,200,000
30CVNA 12 12.01.28 144ACARVANA CO0.80%965,000
31TTMTIN 7.75 10.15.25 144AJAGUAR LAND ROVER AUTOMO0.80%1,000,000
32BYD 4.75 06.15.31 144ABOYD GAMING CORP0.80%1,100,000
33NCLH 5.875 03.15.26 144ANCL CORPORATION LTD0.80%1,000,000
34NFE 6.75 09.15.25 144ANEW FORTRESS ENERGY INC0.80%973,000
35AM 5.375 06.15.29 144AANTERO MIDSTREAM PART/FI0.80%1,000,000
36CHDN 5.75 04.01.30 144ACHURCHILL DOWNS INC0.80%1,000,000
37GEO 8.625 04.15.29 144AGEO GROUP INC/THE0.70%900,000
38DKL 8.625 03.15.29 144ADELEK LOG PART/FINANCE0.70%900,000
39CVI 8.5 01.15.29 144ACVR ENERGY INC0.70%900,000
40IRM 5 07.15.32 144AIRON MOUNTAIN INFO MGMT0.70%1,000,000
41RWLVCA 4.625 04.16.29 144ARESORTS WORLD/RWLV CAP0.70%1,000,000
42FMGAU 6.125 04.15.32 144AFMG RESOURCES AUG 20060.70%900,000
43APU 5.875 08.20.26AMERIGAS PART/FIN CORP0.70%900,000
44AAL 5.5 04.20.26 144AAMERICAN AIRLINES/AADVAN0.70%866,667
45PCG 5.25 07.01.30PG&E CORP0.70%900,000
46GSYCN 9.25 12.01.28 144AGOEASY LTD0.70%800,000
47DLX 8 06.01.29 144ADELUXE CORP0.70%900,000
48WFRD 8.625 04.30.30 144AWEATHERFORD INTERNATIONA0.70%800,000
49GPS 3.875 10.01.31 144AGAP INC/THE0.70%1,000,000
50VGR 10.5 11.01.26 144AVECTOR GROUP LTD0.60%800,000
As of May 30, 2024
Showing 50 of 195
Subscribe to see the full list